Grevillea aquifolium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jmontilla2 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Grevillea | |||
|species=aquifolium | |||
|habit=shrub | |||
|habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|Min ht box=6 | |||
|Min ht metric=ft | |||
|height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|Min wd box=6 | |||
|Min wd metric=ft | |||
|width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer | |||
|flower_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|flowers=red, pink | |||
|Temp Metric=°F | |||
|min_zone=8 | |||
|usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|max_zone=9 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Taxobox | color = lightgreen | {{Taxobox | color = lightgreen | ||
| name = Grevillea aquifolium | | name = Grevillea aquifolium | ||
Revision as of 06:03, 21 July 2010
| Grevillea aquifolium subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grevillea aquifolium {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grevillea aquifolium Lindl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Grevillea aquifolium or Holly Grevillea is a shrubby or scrambling plant endemic to South Australia and Victoria. In occurs naturally in woodland, open forest and heathland.
The height of the shrubby forms usually ranges between 1 and 2 metres, while prostrate forms are also observed in their natural distribution . The flowers occur in terminal one-sided racemes, typical of what are commonly referred to as "toothbrush" grevilleas. They are red or occasionally yellowish-green. The foliage is usually lobed with sharp points on the lobes.
Forms
A number of naturally-occurring forms have been brought into culivation, including the following:
- Carpenter Rocks form
- Halls Gap form
- Little Desert form
- Serra Road form
