Gongora histrionica: Difference between revisions
Jump to navigation
Jump to search
Jmontilla2 (talk | contribs) Created page with '{{SPlantbox |genus=Gongora |species=histrionica |habit=orchid |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 |Min ht box=36 |Min ht metric=in |height_ref=Flora - A…' |
Jmontilla2 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|genus=Gongora | |genus=Gongora | ||
|species=histrionica | |species=histrionica | ||
|habit=orchid | |habit=orchid | ||
|habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |Max ht box=36 | ||
| | |Max ht metric=in | ||
|height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |Max wd box=37 | ||
| | |Max wd metric=in | ||
|width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|exposure=part-sun | |exposure=part-sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|features=flowers | |||
|flower_season=early summer, mid summer, late summer | |flower_season=early summer, mid summer, late summer | ||
|flower_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |flower_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|flowers=orange, yellow | |flowers=orange, yellow | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=11 | |min_zone=11 | ||
|usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|max_zone=12 | |max_zone=12 | ||
|image=Upload.png | |image=Upload.png | ||
|image_width=240 | |image_width=240 |
Latest revision as of 06:08, 26 July 2010
Gongora histrionica subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Gongora histrionica. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Gongora histrionica QR Code (Size 50, 100, 200, 500)