Grevillea tripartita: Difference between revisions
Jump to navigation
Jump to search
Jmontilla3 (talk | contribs) Created page with '{{SPlantbox |genus=Grevillea |species=tripartita |habit=shrub |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 |Min ht box=10 |Min ht metric=ft |height_ref=Flora - A …' |
Jmontilla3 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Proteaceae | |||
|genus=Grevillea | |genus=Grevillea | ||
|species=tripartita | |species=tripartita | ||
|habit=shrub | |habit=shrub | ||
|habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |Max ht box=10 | ||
| | |Max ht metric=ft | ||
|height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |Max wd box=10 | ||
| | |Max wd metric=ft | ||
|width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|exposure=sun | |exposure=sun | ||
Line 18: | Line 19: | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=9 | |min_zone=9 | ||
|usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|max_zone=10 | |max_zone=10 | ||
|image=Upload.png | |image=Upload.png |
Revision as of 08:22, 27 July 2010
Grevillea tripartita subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Grevillea tripartita. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Grevillea tripartita QR Code (Size 50, 100, 200, 500)