Acalypha chamaedrifolia: Difference between revisions
Jump to navigation
Jump to search
Created page with 'a' |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Euphorbiaceae | |||
|genus=Acalypha | |||
|species=chamaedrifolia | |||
|common_name=Red cat-tails | |||
|name_ref=Flora - A Gardener's Encyclopedia | |||
|habit=shrub | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=12 | |||
|Max ht metric=in | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Max wd box=12 | |||
|Max wd metric=in | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=part-sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early summer, mid summer, late summer | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=red, pink | |||
|Temp Metric=°F | |||
|min_zone=10 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=12 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} |
Revision as of 14:31, 6 September 2010
Acalypha chamaedrifolia subsp. var. | Red cat-tails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|