Acer pectinatum subsp. forrestii: Difference between revisions
Jump to navigation
Jump to search
Created page with 'a' |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Aceraceae | |||
|genus=Acer | |||
|species=pectinatum | |||
|subspecies=forrestii | |||
|habit=tree | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Min ht box=25 | |||
|Min ht metric=ft | |||
|Max ht box=40 | |||
|Max ht metric=ft | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Min wd box=20 | |||
|Min wd metric=ft | |||
|Max wd box=30 | |||
|Max wd metric=ft | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early spring, mid spring, late spring | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|Temp Metric=°F | |||
|min_zone=5 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=9 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} |
Revision as of 01:33, 14 September 2010
Acer pectinatum subsp. forrestii var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|