List of fire resistant plants: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
{{#ask: [[Features::fire resistant]] [[Growth habit::tree]] | {{#ask: [[Features::fire resistant]] [[Growth habit::tree]] | ||
| ?max height | |||
| ?min_zone | |||
| ?exposure | |||
| ?water | |||
}} | |||
===Vines=== | |||
{{#ask: [[Features::fire resistant]] [[Growth habit::vine-climber]] | |||
| ?max height | | ?max height | ||
| ?min_zone | | ?min_zone |
Revision as of 03:29, 28 September 2013
list of fire resistant plants
Ground Covers
Shrubs
Trees
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Bigleaf Maple | 80 ft | 6 | Sun | |
Flowering Dogwood | 30 ft | 5 | Part-sun | Moist |
Grey Alder | 70 ft | 3 | Sun | |
Strawberry Tree | 15 m | 8 | Part-sun Sun | Moist Moderate Dry |
Vines
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Solanum laxum | 20 ft | 9 | Sun |