List of fire resistant plants: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==list of fire resistant plants== | ==list of fire resistant plants== | ||
===Bulbs & Tuber=== | |||
{{#ask: [[Features::fire resistant]] [[Features::bulbous]] | |||
| ?max height | |||
| ?min_zone | |||
| ?exposure | |||
| ?water | |||
}} | |||
===Ground Covers=== | ===Ground Covers=== | ||
Revision as of 16:23, 28 September 2013
list of fire resistant plants
Bulbs & Tuber
Ground Covers
Shrubs
Trees
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Bigleaf Maple | 80 ft | 6 | Sun | |
Flowering Dogwood | 30 ft | 5 | Part-sun | Moist |
Grey Alder | 70 ft | 3 | Sun | |
Strawberry Tree | 15 m | 8 | Part-sun Sun | Moist Moderate Dry |
Vines
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Solanum laxum | 20 ft | 9 | Sun |