List of fire resistant plants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
===Bulbs & Tubers=== | ===Bulbs & Tubers=== | ||
{{#ask: [[Features::fire resistant]] [[ | {{#ask: [[Features::fire resistant]] [[Growth habit::bulbous]] | ||
| ?max height | | ?max height | ||
| ?min_zone | | ?min_zone |
Revision as of 18:48, 29 September 2013
list of fire resistant plants
Bulbs & Tubers
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Dietes bicolor | 36 in | 9 | Sun Part-sun | Moderate Dry |
Ground Covers
herbaceous
Shrubs
Trees
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Bigleaf Maple | 80 ft | 6 | Sun | |
Flowering Dogwood | 30 ft | 5 | Part-sun | Moist |
Grey Alder | 70 ft | 3 | Sun | |
Strawberry Tree | 15 m | 8 | Part-sun Sun | Moist Moderate Dry |
Vines
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Solanum laxum | 20 ft | 9 | Sun |