Diospyros lotus: Difference between revisions
Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| latin_name = '' | | latin_name = ''Diospyros lotus'' | ||
| common_names = | | common_names = date-plum, Caucasian persimmon, or lilac persimmon | ||
| growth_habit = | | growth_habit = tree | ||
| high = | | high = 30m | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | | origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
| features = | | features = fruit | ||
| hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| usda_zones = | | usda_zones = 6-10 | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
Line 24: | Line 24: | ||
| ordo = <!--- Order --> | | ordo = <!--- Order --> | ||
| familia = <!--- Family --> | | familia = <!--- Family --> | ||
| genus = | | genus = Diospyros | ||
| species = | | species = lotus | ||
| subspecies = | | subspecies = | ||
| cultivar = | | cultivar = |
Latest revision as of 16:38, 27 November 2018
{{{name}}} Diospyros lotus
|
date-plum, Caucasian persimmon, or lilac persimmon
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Diospyros Lotus, Linn. Fig. 1272. Round-headed tree, to 40 ft. : lvs. elliptic or oblong, acuminate, pubescent, often glabrous above at length, 3-5 in. long: fls. reddish white, staminate in 3's, with 16 stamens, pistillate solitary: fr. yellow at first, black when fully ripe, globular, ½-¾ in. diam., edible. June. W. Asia to China. A.G. 12:460. Gn.32, p. 68. S.I.F. 1:79. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Diospyros lotus. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Diospyros lotus QR Code (Size 50, 100, 200, 500)