Abelia chinensis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{plantbox | |||
| color = IndianRed | |||
| name = ''Abelia chinensis'' | |||
| image = | |||
| image_width = 240px | |||
| image_caption = | |||
| common_names = Chinese abelia | |||
| growth_habit = shrubs | |||
| high = 5ft (1.5m) | |||
| wide = 8ft (2.5m) | |||
| lifespan = perennial | |||
| exposure = Sun, light shade | |||
| water = regular | |||
| features = Decidious | |||
| poisonous = | |||
| hardiness = | |||
| usda_zones = 7-9 | |||
| sunset_zones = 4-24, 28-34 | |||
}} | |||
[[Abelia]] chinensis (Chinese abelia). Deciduous. Grows to 4-5 ft. tall with fragrant, pink-tinted white flowers in summer and fall. Exceptionally attractive to butterflies. | |||
===Cultivation=== | |||
{{taxbox | |||
| regnum = [[Plant]]ae | |||
| divisio = [[flowering plant|Magnoliophyta]] | |||
| classis = [[Dicotyledon|Magnoliopsida]] | |||
| ordo = [[Dipsacales]] | |||
| familia = [[Caprifoliaceae]] ([[Linnaeaceae]]) | |||
| genus = '''''Abelia''''' | |||
| species = '''''A. chinensis'''''<br> syn. '''''A. rupestris''''' | |||
}} | |||
==References and external links== | ==References and external links== | ||
*Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 | *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 |
Revision as of 02:18, 23 February 2008
Abelia chinensis {{{latin_name}}}
|
Chinese abelia
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|240px|]] |
|
| |||||||||||||||||||||||||||||||||||||||
|
Abelia chinensis (Chinese abelia). Deciduous. Grows to 4-5 ft. tall with fragrant, pink-tinted white flowers in summer and fall. Exceptionally attractive to butterflies.
Cultivation
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
References and external links
- Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608