Acanthus mollis: Difference between revisions
Jump to navigation
Jump to search
copy/pasted template |
No edit summary |
||
Line 1: | Line 1: | ||
{{Plantbox | {{Plantbox | ||
| name = '' | | name = ''Acanthus mollis'' | ||
| common_names = | | common_names = Bear's Breeches | ||
| growth_habit = <!--- tree, shrub, vine, etc --> | | growth_habit = <!--- tree, shrub, vine, etc --> | ||
| high = | | high = 39in | ||
| wide = | | wide = 39in | ||
| origin = <!--- Mexico, S America, S Europe, garden, etc --> | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
Line 12: | Line 12: | ||
| features = <!--- flowers, fragrance, naturalizes, invasive --> | | features = <!--- flowers, fragrance, naturalizes, invasive --> | ||
| hardiness = <!--- frost sensitive, hardy, 40F (5C), etc --> | | hardiness = <!--- frost sensitive, hardy, 40F (5C), etc --> | ||
| bloom = | | bloom = late spring, summer | ||
| usda_zones = <!--- eg. 8-11 --> | | usda_zones = <!--- eg. 8-11 --> | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
Line 25: | Line 25: | ||
{{monthbox | {{monthbox | ||
| color = IndianRed | | color = IndianRed | ||
| name = | | name = Acanthus mollis | ||
| jan = | | jan = | ||
| feb = | | feb = sow | ||
| mar = | | mar = divide | ||
| apr = | | apr = transplant | ||
| may = | | may = flowering | ||
| jun = | | jun = flowering | ||
| jul = | | jul = | ||
| aug = | | aug = | ||
| sep = | | sep = | ||
| oct = | | oct = divide | ||
| nov = | | nov = | ||
| dec = | | dec = | ||
Line 44: | Line 44: | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
Snails and slugs can cause bad damage, especially on young growth | |||
==Species== | ==Species== | ||
<!-- Usually in list format like this: --> | <!-- Usually in list format like this: --> |
Revision as of 20:11, 24 January 2009
Acanthus mollis {{{latin_name}}}
|
Bear's Breeches
| |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image: | ]] |
|
| |||||||||||||||||||||||||||||||||||||||
|
Cultivation
Acanthus mollis calendar? | ||
---|---|---|
January: | ||
February: | sow | |
March: | divide | |
April: | transplant | |
May: | flowering | |
June: | flowering | |
July: | ||
August: | ||
September: | ||
October: | divide | |
November: | ||
December: | ||
Notes: |
Propagation
Pests and diseases
Snails and slugs can cause bad damage, especially on young growth
Species
Gallery
References
- w:Acanthus mollis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acanthus mollis QR Code (Size 50, 100, 200, 500)