Armeria maritima: Difference between revisions
Jump to navigation
Jump to search
New page: {{Plantbox | name = ''Armeria maritima'' | common_names = Sea thrift | growth_habit = herbaceous | high = 6-12in | wide = <!--- 20in (65cm) --> | origin = <!--- Mexico, S America, ... |
No edit summary |
||
Line 4: | Line 4: | ||
| growth_habit = herbaceous | | growth_habit = herbaceous | ||
| high = 6-12in | | high = 6-12in | ||
| wide = | | wide = 12in (30cm) | ||
| origin = <!--- Mexico, S America, S Europe, garden, etc --> | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = <!--- frequent, regular, drought tolerant, let dry then soak --> | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> | ||
| features = | | features = flowers | ||
| hardiness = <!--- frost sensitive, hardy, 40F (5C), etc --> | | hardiness = <!--- frost sensitive, hardy, 40F (5C), etc --> | ||
| bloom = | | bloom = late spring to summer | ||
| usda_zones = | | usda_zones = 3-9 | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = Armeria_maritima-rubrifolia-IMG_7488_sfbg0308.jpg | ||
| image_width = | | image_width = 190px | ||
| image_caption = | | image_caption = Armeria maritima "rubrifolia" | ||
}} | }} | ||
<!--- GENERAL genus/plant description goes here --> | <!--- GENERAL genus/plant description goes here --> |
Revision as of 06:12, 26 January 2009
Cultivation
Armeria maritima calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | division | |
April: | ||
May: | transplant | |
June: | flowering | |
July: | flowering | |
August: | flowering | |
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
Propagation
Pests and diseases
Varieties
Recommended varieties:
- Armeria maritima "Alba"
- Armeria maritima "Corsica"
- Armeria maritima "Launcheana"
- Armeria maritima "Ruby Glow"
- Armeria maritima "Splendens"
- Armeria maritima "Vindictive"
Gallery
References
- w:Armeria maritima. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Armeria maritima QR Code (Size 50, 100, 200, 500)