Chrysanthemum: Difference between revisions

From Gardenology
Jump to navigation Jump to search
saving work
added sunset names/zones
Line 74: Line 74:
|-
|-
| ''[[Chrysanthemum chalchingolicum]]'' || x || none || 0 || na
| ''[[Chrysanthemum chalchingolicum]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum carinatum]]'' || x || Summer Chrys., Tricolor Chrys. || 0 || All zones
|-
|-
| ''[[Chrysanthemum chanetii]]'' || x || none || 0 || na
| ''[[Chrysanthemum chanetii]]'' || x || none || 0 || na
Line 79: Line 81:
| ''[[Pyrethrum|Chrysanthemum cinerariaefolium]]'' || x || none || 0 || na
| ''[[Pyrethrum|Chrysanthemum cinerariaefolium]]'' || x || none || 0 || na
|-
|-
| ''[[Garland chrysanthemum|Chrysanthemum coronarium]]'' || x || Crown daisy || 0 || na
| ''[[Chrysanthemum coccineum]]'' || Pyrethrum roseum, Tanacetum coccineum || Pyrethrum, Painted daisy || 0 || 2-24, 33-41
|-
| ''[[Garland chrysanthemum|Chrysanthemum coronarium]]'' || x || Crown daisy || 0 || All zones
|-
|-
| ''[[Chrysanthemum crassum]]'' || x || none || 0 || na
| ''[[Chrysanthemum crassum]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum frutescens]]'' || Argyranthemum frutescens || Marguerite, Paris Daisy || 0 || 14-24, 26, 28
|-
|-
| ''[[Chrysanthemum glabriusculum]]'' || x || none || 0 || na
| ''[[Chrysanthemum glabriusculum]]'' || x || none || 0 || na
Line 94: Line 100:
|-
|-
| ''[[Chrysanthemum lavandulifolium]]'' || x || none || 0 || na
| ''[[Chrysanthemum lavandulifolium]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum leucanthemum]]'' || Leucanthemum vulgare || Ox-eye Daisy, Common Daisy || 0 || 1-24, 28-43
|-
|-
| ''[[Chrysanthemum mawii]]'' || x || none || 0 || na
| ''[[Chrysanthemum mawii]]'' || x || none || 0 || na
|-
|-
| ''[[Chrysanthemum maximowiczii]]'' || x || none || 0 || na
| ''[[Chrysanthemum maximowiczii]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum maximum]]'' || C. superbum, Leucanthemum maximum || Shasta Daisy || 0 || 1-24, 26, 28-43
|-
|-
| ''[[Chrysanthemum mongolicum]]'' || x || none || 0 || na
| ''[[Chrysanthemum mongolicum]]'' || x || none || 0 || na
|-
|-
| ''[[Chrysanthemum morifolium]]'' || x || none || 0 || na
| ''[[Chrysanthemum morifolium]]'' || Dendranthema grandiflorum || Florists' Chrysanthemum || 0 || 2-24, 26, 28-41
|-
|-
| ''[[Chrysanthemum morii]]'' || x || none || 0 || na
| ''[[Chrysanthemum morii]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum multicaule]]'' || Nipponanthemum nipponicum || none || 0 || 2-24, 29-41
|-
|-
| ''[[Chrysanthemum okiense]]'' || x || none || 0 || na
| ''[[Chrysanthemum okiense]]'' || x || none || 0 || na
Line 111: Line 123:
| ''[[Chrysanthemum ornatum]]'' || x || none || 0 || na
| ''[[Chrysanthemum ornatum]]'' || x || none || 0 || na
|-
|-
| ''[[Chrysanthemum pacificum]]'' || x || none || 0 || na
| ''[[Chrysanthemum pacificum]]'' || Pyrethrum marginatum, Dendranthema pacificum || Gold and Silver Chrys. || 0 || 2-24, 28-41
|-
| ''[[Chrysanthemum paludosum]]'' || Leucanthemum paludosum || none || 0 || All (annual)
|-
| ''[[Chrysanthemum parthenium]]'' || Tanacetum parthenium || Feverfew || 0 || 1-24, 28-45
|-
|-
| ''[[Chrysanthemum potentilloides]]'' || x || none || 0 || na
| ''[[Chrysanthemum potentilloides]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum ptarmiciflorum]]'' || Tanacetum ptarmiciflorum || Dusty Miller, Silver Lace || 0 || 16, 17, 19-24 (all as annual)
|-
| ''[[Chrysanthemum rubellum]]'' || Dendranthema zawadskii || none || 0 || 1-24, 28-43
|-
|-
| ''[[Chrysanthemum segetum]]'' || x || none || 0 || na
| ''[[Chrysanthemum segetum]]'' || x || none || 0 || na
|-
| ''[[Chrysanthemum serotinum]]'' || C. uliginosum || none || 0 || 2-9, 14, 28-43
|-
|-
| ''[[Chrysanthemum shiwogiku]]'' || x || none || 0 || na
| ''[[Chrysanthemum shiwogiku]]'' || x || none || 0 || na
Line 123: Line 145:
| ''[[Chrysanthemum vestitum]]'' || x || none || 0 || na
| ''[[Chrysanthemum vestitum]]'' || x || none || 0 || na
|-
|-
| ''[[Chrysanthemum weyrichii]]'' || x || none || 0 || na
| ''[[Chrysanthemum weyrichii]]'' || Dendranthema weyrichii || none || 0 || 2-6, 32, 34-41
|-
|-
| ''[[Chrysanthemum yoshinaganthum]]'' || x || none || 0 || na
| ''[[Chrysanthemum yoshinaganthum]]'' || x || none || 0 || na
Line 129: Line 151:
| ''[[Chrysanthemum zawadskii]]'' || x || none || 0 || na
| ''[[Chrysanthemum zawadskii]]'' || x || none || 0 || na
|-
|-
| || x || none || 0 || na
| ''[[Chrysanthemum ]]'' || x || none || 0 || na
|-
|-
| || x || none || 0 || na
| ''[[Chrysanthemum ]]'' || x || none || 0 || na
|}
|}



Revision as of 05:43, 29 January 2009

Chrysanthemum
{{{latin_name}}}
 Chrysanthemum, mums
Maroon Mum
Habit: herbaceous
Height: varies
Width:
Lifespan: perennial
Origin: Asia, NE Europe
Poisonous:
Exposure: full sun
Water: regular
Features: flowers
Hardiness:
Bloom: varies by species
USDA Zones: see species
Sunset Zones: see species
[[{{{domain}}}]] > [[{{{superregnum}}}]] > Plantae > [[{{{subregnum}}}]] > [[{{{superdivisio}}}]] > [[{{{superphylum}}}]] > Magnoliophyta > [[{{{phylum}}}]] > [[{{{subdivisio}}}]] > [[{{{subphylum}}}]] > [[{{{infraphylum}}}]] > [[{{{microphylum}}}]] > [[{{{nanophylum}}}]] > [[{{{superclassis}}}]] > Magnoliopsida > [[{{{subclassis}}}]] > [[{{{infraclassis}}}]] > [[{{{superordo}}}]] > Asterales > [[{{{subordo}}}]] > [[{{{infraordo}}}]] > [[{{{superfamilia}}}]] > Asteraceae > [[{{{subfamilia}}}]] > [[{{{supertribus}}}]] > Anthemideae > [[{{{subtribus}}}]] > Chrysanthemum {{{subgenus}}} {{{sectio}}} {{{series}}} {{{species}}} {{{subspecies}}} var. {{{cultivar}}}




Cultivation

Chrysanthemum calendar?
January:
February: sow
March: sow
April: divide
May: transplant
June:
July:
August: flowering
September: flowering
October:
November:
December:
Notes:


Propagation

Pests and diseases

Species

About 160 species, including:

Sortable table
Latin Synonyms Common names USDA Zones Sunset Zones
Chrysanthemum aphrodite x none 0 na
Chrysanthemum arcticum Arctanthemum arcticum none 0 1-24, 32-45
Chrysanthemum argyrophyllum x none 0 na
Chrysanthemum arisanense x none 0 na
Chrysanthemum balsamita Tanacetum balsamita Costmary 0 2-24, 28-41
Chrysanthemum boreale x none 0 na
Chrysanthemum chalchingolicum x none 0 na
Chrysanthemum carinatum x Summer Chrys., Tricolor Chrys. 0 All zones
Chrysanthemum chanetii x none 0 na
Chrysanthemum cinerariaefolium x none 0 na
Chrysanthemum coccineum Pyrethrum roseum, Tanacetum coccineum Pyrethrum, Painted daisy 0 2-24, 33-41
Chrysanthemum coronarium x Crown daisy 0 All zones
Chrysanthemum crassum x none 0 na
Chrysanthemum frutescens Argyranthemum frutescens Marguerite, Paris Daisy 0 14-24, 26, 28
Chrysanthemum glabriusculum x none 0 na
Chrysanthemum hypargyrum x none 0 na
Chrysanthemum indicum x none 0 na
Chrysanthemum japonense x none 0 na
Chrysanthemum japonicum x none 0 na
Chrysanthemum lavandulifolium x none 0 na
Chrysanthemum leucanthemum Leucanthemum vulgare Ox-eye Daisy, Common Daisy 0 1-24, 28-43
Chrysanthemum mawii x none 0 na
Chrysanthemum maximowiczii x none 0 na
Chrysanthemum maximum C. superbum, Leucanthemum maximum Shasta Daisy 0 1-24, 26, 28-43
Chrysanthemum mongolicum x none 0 na
Chrysanthemum morifolium Dendranthema grandiflorum Florists' Chrysanthemum 0 2-24, 26, 28-41
Chrysanthemum morii x none 0 na
Chrysanthemum multicaule Nipponanthemum nipponicum none 0 2-24, 29-41
Chrysanthemum okiense x none 0 na
Chrysanthemum oreastrum x none 0 na
Chrysanthemum ornatum x none 0 na
Chrysanthemum pacificum Pyrethrum marginatum, Dendranthema pacificum Gold and Silver Chrys. 0 2-24, 28-41
Chrysanthemum paludosum Leucanthemum paludosum none 0 All (annual)
Chrysanthemum parthenium Tanacetum parthenium Feverfew 0 1-24, 28-45
Chrysanthemum potentilloides x none 0 na
Chrysanthemum ptarmiciflorum Tanacetum ptarmiciflorum Dusty Miller, Silver Lace 0 16, 17, 19-24 (all as annual)
Chrysanthemum rubellum Dendranthema zawadskii none 0 1-24, 28-43
Chrysanthemum segetum x none 0 na
Chrysanthemum serotinum C. uliginosum none 0 2-9, 14, 28-43
Chrysanthemum shiwogiku x none 0 na
Chrysanthemum sinuatum x none 0 na
Chrysanthemum vestitum x none 0 na
Chrysanthemum weyrichii Dendranthema weyrichii none 0 2-6, 32, 34-41
Chrysanthemum yoshinaganthum x none 0 na
Chrysanthemum zawadskii x none 0 na
Chrysanthemum x none 0 na
Chrysanthemum x none 0 na

Gallery

References

External links