Zinnia peruviana: Difference between revisions
Jump to navigation
Jump to search
New page: __NOTOC__{{Plantbox | name = ''Zinnia peruviana'' | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habit = <!--- tree, shrub, herbaceous, vine, etc -... |
added Flora information |
||
Line 3: | Line 3: | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | ||
| high = | | high = 24in (60cm) | ||
| wide = | | wide = 12-16in (30-40cm) | ||
| origin = | | origin = S USA to [[Argentina]] | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = annual | ||
| exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = <!--- frequent, regular, drought tolerant, let dry then soak --> | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> | ||
| features = | | features = flowers | ||
| hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | | hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | ||
| bloom = | | bloom = summer | ||
| usda_zones = | | usda_zones = 9-11 | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
Line 28: | Line 28: | ||
| species = peruviana | | species = peruviana | ||
}} | }} | ||
Grows quickly, bearing flowers with up to 1 in (2.5cm) yellow or orange ray florets (up to 15 in all), surrounding a yellow or black-purple disc. Blooms come on stems above the leaves. Narrow leaves are bright green and lance-shaped leaves, growing almost 3 in (8 cm) long. | |||
Line 57: | Line 57: | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
== | ==Cultivars== | ||
*'Yellow Peruvian' - yellow flowers turning gold over time | |||
==Gallery== | ==Gallery== |
Revision as of 02:17, 7 February 2009
Zinnia peruviana {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Grows quickly, bearing flowers with up to 1 in (2.5cm) yellow or orange ray florets (up to 15 in all), surrounding a yellow or black-purple disc. Blooms come on stems above the leaves. Narrow leaves are bright green and lance-shaped leaves, growing almost 3 in (8 cm) long.
- More information about this species can be found on the genus page.
Cultivation
Z. peruviana calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
Propagation
Pests and diseases
Cultivars
- 'Yellow Peruvian' - yellow flowers turning gold over time
Gallery
-
photo 1
-
photo 2
-
photo 3
References
- Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381
External links
- w:Zinnia peruviana. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Zinnia peruviana QR Code (Size 50, 100, 200, 500)