Field Maple: Difference between revisions
Jump to navigation
Jump to search
m Hedge Maple moved to Field Maple: correct name |
copyedit |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Acer campestre'' | | name = ''Acer campestre'' | ||
| common_names = | | common_names = Field Maple | ||
| growth_habit = deciduous tree | | growth_habit = deciduous tree | ||
| high = | | high = 10-25 m | ||
| wide = | | wide = 1 m trunk diameter | ||
| origin = Europe, | | origin = Europe, SW Asia | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = perennial | | lifespan = perennial | ||
Line 11: | Line 11: | ||
| water = <!--- frequent, regular, drought tolerant, let dry then soak --> | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> | ||
| features = <!--- flowers, fragrance, naturalizes, invasive --> | | features = <!--- flowers, fragrance, naturalizes, invasive --> | ||
| hardiness = | | hardiness = hardy to about -40[[Celsius|°C]] | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| usda_zones = <!--- eg. 8-11 --> | | usda_zones = <!--- eg. 8-11 --> | ||
| sunset_zones = 2-9, 14, 31-41 | | sunset_zones = 2-9, 14, 31-41 | ||
Line 36: | Line 36: | ||
{{monthbox | {{monthbox | ||
| color = IndianRed | | color = IndianRed | ||
| name = | | name = Field Maple | ||
| jan = | | jan = | ||
| feb = | | feb = |
Revision as of 10:21, 11 February 2009
Acer campestre {{{latin_name}}}
|
Field Maple
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
Field Maple calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
- 'Queen Elizabeth' - shinier leaves, more erect growth
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Field Maple. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Field Maple QR Code (Size 50, 100, 200, 500)