Yushania: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
flora |
||
Line 1: | Line 1: | ||
{{ | __NOTOC__{{Plantbox | ||
| name = ''Yushania'' | | name = ''Yushania'' | ||
| | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | ||
| classis = | | high = <!--- 1m (3 ft) --> | ||
| ordo = | | wide = <!--- 65cm (25 inches) --> | ||
| familia = | | origin = Himalayas, Malaysia, Tropical Africa | ||
| | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| | | lifespan = perennial | ||
| | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> | ||
| | | features = <!--- flowers, fragrance, naturalizes, invasive --> | ||
| | | hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc --> | ||
| | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| | | usda_zones = <!--- eg. 8-11 --> | ||
*''[[Yushania alpina]]'' | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | |||
| image = Upload.png <!--- Freesia.jpg --> | |||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |||
| image_caption = <!--- eg. Cultivated freesias --> | |||
| regnum = Plantae | |||
| divisio = Magnoliophyta | |||
| classis = Liliopsida | |||
| ordo = Poales | |||
| familia = Poaceae | |||
| tribus = Bambuseae | |||
| subtribus = Arundinariinae | |||
| genus = Yushania | |||
}} | |||
{{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | |||
==Cultivation== | |||
{{monthbox | |||
| color = IndianRed | |||
| name = <!--- type name of plant just to the right of the equal sign on the left --> | |||
| jan = | |||
| feb = | |||
| mar = | |||
| apr = | |||
| may = | |||
| jun = | |||
| jul = | |||
| aug = | |||
| sep = | |||
| oct = | |||
| nov = | |||
| dec = | |||
| notes = | |||
}} | |||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | |||
===Propagation=== | |||
{{edit-prop}}<!--- Type propagation info below this line, then delete this entire line --> | |||
===Pests and diseases=== | |||
{{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | |||
==Species== | |||
over 80 species, including: | |||
*''[[Yushania alpina]]'' | |||
*''[[Yushania anceps]]'' | *''[[Yushania anceps]]'' | ||
*''[[Yushania basihirsuta]]'' | |||
*''[[Yushania brevipaniculata]]'' | *''[[Yushania brevipaniculata]]'' | ||
*''[[Yushania | *''[[Yushania chungii]]'' | ||
*''[[Yushania | *''[[Yushania glauca]]'' | ||
*''[[Yushania hirsuta]]'' | |||
*''[[Yushania levigata]]'' | |||
*''[[Yushania lineolata]]'' | |||
*''[[Yushania maling]]'' | *''[[Yushania maling]]'' | ||
}} | *''[[Yushania microphylla]]'' | ||
*''[[Yushania niitakayamensis]]'' | |||
==Gallery== | |||
{{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery --> | |||
<gallery> | |||
Image:Upload.png| photo 1 | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
</gallery> | |||
==References== | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | |||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | |||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
==External links== | |||
*{{wplink}} | |||
{{stub}} | |||
[[Category:Categorize]] | |||
<!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! --> |
Latest revision as of 03:02, 4 March 2009
Yushania {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
- Do you have a description of this genus or plant? Edit this section!
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
over 80 species, including:
- Yushania alpina
- Yushania anceps
- Yushania basihirsuta
- Yushania brevipaniculata
- Yushania chungii
- Yushania glauca
- Yushania hirsuta
- Yushania levigata
- Yushania lineolata
- Yushania maling
- Yushania microphylla
- Yushania niitakayamensis
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Yushania. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Yushania QR Code (Size 50, 100, 200, 500)