Yucca elata: Difference between revisions
Jump to navigation
Jump to search
template |
sunset zones, photos |
||
Line 3: | Line 3: | ||
| common_names = Soaptree yucca | | common_names = Soaptree yucca | ||
| growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | ||
| high = | | high = 6-20 ft | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = | | origin = SW United States, N Mexico | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = perennial | | lifespan = perennial | ||
| exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = | | water = little | ||
| features = <!--- flowers, fragrance, naturalizes, invasive --> | | features = <!--- flowers, fragrance, naturalizes, invasive --> | ||
| hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc --> | | hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc --> | ||
| bloom = | | bloom = summer | ||
| usda_zones = <!--- eg. 8-11 --> | | usda_zones = <!--- eg. 8-11 --> | ||
| sunset_zones = | | sunset_zones = 7-24, 29, 30 | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = | ||
| image_width = | | image_width = 200px | ||
| image_caption = | | image_caption = Yucca elata | ||
|regnum = Plantae | |regnum = Plantae | ||
|unranked_divisio = Angiosperms | |unranked_divisio = Angiosperms | ||
Line 64: | Line 64: | ||
<gallery> | <gallery> | ||
Image: | Image:Yucca elata blooming.jpg | ||
Image: | Image:Yucca elata 1.jpg | ||
Image: | Image:Soaptree yucca White Sands.jpg | ||
</gallery> | </gallery> | ||
Revision as of 23:04, 12 March 2009
Yucca elata {{{latin_name}}}
|
Soaptree yucca
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|200px|Yucca elata]] |
|
| |||||||||||||||||||||||||||||||||||||||
|
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
Soaptree yucca calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Yucca elata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Yucca elata QR Code (Size 50, 100, 200, 500)