Sabal exul: Difference between revisions
New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... |
plantbox |
||
| Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = ''Sabal exul'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = palm tree | ||
| high = <!--- 1m (3 ft) --> | | high = <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = <!--- Mexico, S America, S Europe, garden, etc --> | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
| Line 19: | Line 19: | ||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae | | regnum = Plantae | ||
| divisio = | | divisio = Angiosperms | ||
| classis = | | classis = Monocots | ||
| ordo = | | ordo = Arecales | ||
| familia = | | familia = Arecaceae | ||
| genus = | | genus = Sabal | ||
| species = | | species = exul | ||
| subspecies = | | subspecies = | ||
| cultivar = | | cultivar = | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Sabal exul, Bailey (Inodes exul, Cook). A strong vigorous tree with large crown of vivid green lvs., and green trunk due to the color retained in the sheathing lf.- bases: lvs. otherwise much like those of S. texana: branchlets of infl. thickened: fr. solitary, with large seed not wrinkled above nor hollowed below.— Described from handsome trees planted at Victoria, Texas, probably native of Mex. Hardy and promising. | Sabal exul, Bailey (Inodes exul, Cook). A strong vigorous tree with large crown of vivid green lvs., and green trunk due to the color retained in the sheathing lf.- bases: lvs. otherwise much like those of S. texana: branchlets of infl. thickened: fr. solitary, with large seed not wrinkled above nor hollowed below.— Described from handsome trees planted at Victoria, Texas, probably native of Mex. Hardy and promising. | ||
}} | }} | ||
:''More information about this species can be found on the [[Sabal|genus page]].'' | :''More information about this species can be found on the [[Sabal|genus page]].'' | ||
Latest revision as of 21:39, 29 April 2009
Sabal exul {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Sabal exul, Bailey (Inodes exul, Cook). A strong vigorous tree with large crown of vivid green lvs., and green trunk due to the color retained in the sheathing lf.- bases: lvs. otherwise much like those of S. texana: branchlets of infl. thickened: fr. solitary, with large seed not wrinkled above nor hollowed below.— Described from handsome trees planted at Victoria, Texas, probably native of Mex. Hardy and promising.
|
- More information about this species can be found on the genus page.
Cultivation
| calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Sabal exul. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sabal exul QR Code (Size 50, 100, 200, 500)
