Sabal palmetto: Difference between revisions
New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... |
plantbox |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = ''Sabal palmetto'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = palm tree | ||
| high = <!--- 1m (3 ft) --> | | high = <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = <!--- Mexico, S America, S Europe, garden, etc --> | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
Line 16: | Line 16: | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = SabalPalm.jpg | ||
| image_width = | | image_width = 180px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = | | image_caption = ''Sabal palmetto'' | ||
| regnum = Plantae | | regnum = Plantae | ||
| divisio = | | divisio = Angiosperms | ||
| classis = | | classis = Monocots | ||
| ordo = | | ordo = Arecales | ||
| familia = | | familia = Arecaceae | ||
| genus = | | genus = Sabal | ||
| species = | | species = palmetto | ||
| subspecies = | | subspecies = | ||
| cultivar = | | cultivar = | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Sabal palmetto, Lodd. (Inodes Palmetto, Cook). Cabbage Palmetto. Fig. 3516. St. erect, 20-80 ft. high: lvs. 5-8 ft. long, cordate in outline, recurved at the summit, shorter than the petiole; segms. deeply cleft: spadix spreading, shorter than the lvs.: drupe black, 1/3 - 1/2 in. long. N. C. to Fla. and Bahamas. S.S. 10:507. A.F. 12:628.—S. Mocinii, Hort., is referred to S. Palmetto by Voss, but Nehrling describes it as a stemless plant from Mex., more beautiful than the dwarf palmetto, bearing immense lvs. on strong stalks, the lvs. attaining a height of 6-8 ft. Others think S. Mocinii is the same as S. Blackburniana. S. Palmetto has been confused in the European trade with S. texana. Very commonly planted as a shade and avenue tree in the southern states. | Sabal palmetto, Lodd. (Inodes Palmetto, Cook). Cabbage Palmetto. Fig. 3516. St. erect, 20-80 ft. high: lvs. 5-8 ft. long, cordate in outline, recurved at the summit, shorter than the petiole; segms. deeply cleft: spadix spreading, shorter than the lvs.: drupe black, 1/3 - 1/2 in. long. N. C. to Fla. and Bahamas. S.S. 10:507. A.F. 12:628.—S. Mocinii, Hort., is referred to S. Palmetto by Voss, but Nehrling describes it as a stemless plant from Mex., more beautiful than the dwarf palmetto, bearing immense lvs. on strong stalks, the lvs. attaining a height of 6-8 ft. Others think S. Mocinii is the same as S. Blackburniana. S. Palmetto has been confused in the European trade with S. texana. Very commonly planted as a shade and avenue tree in the southern states. | ||
}} | }} | ||
:''More information about this species can be found on the [[Sabal|genus page]].'' | :''More information about this species can be found on the [[Sabal|genus page]].'' | ||
Revision as of 22:09, 29 April 2009
Sabal palmetto {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Sabal palmetto, Lodd. (Inodes Palmetto, Cook). Cabbage Palmetto. Fig. 3516. St. erect, 20-80 ft. high: lvs. 5-8 ft. long, cordate in outline, recurved at the summit, shorter than the petiole; segms. deeply cleft: spadix spreading, shorter than the lvs.: drupe black, 1/3 - 1/2 in. long. N. C. to Fla. and Bahamas. S.S. 10:507. A.F. 12:628.—S. Mocinii, Hort., is referred to S. Palmetto by Voss, but Nehrling describes it as a stemless plant from Mex., more beautiful than the dwarf palmetto, bearing immense lvs. on strong stalks, the lvs. attaining a height of 6-8 ft. Others think S. Mocinii is the same as S. Blackburniana. S. Palmetto has been confused in the European trade with S. texana. Very commonly planted as a shade and avenue tree in the southern states.
|
- More information about this species can be found on the genus page.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Sabal palmetto. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sabal palmetto QR Code (Size 50, 100, 200, 500)