Salix retusa: Difference between revisions
Jump to navigation
Jump to search
New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = ''Salix retusa'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc --> | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc --> | ||
Line 7: | Line 7: | ||
| origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | | origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = | | exposure = full sun{{SSN}} | ||
| water = | | water = lots of water{{SSN}} | ||
| features = <!--- flowers, fragrance, fruit, naturalizes, invasive --> | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive --> | ||
| hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | ||
Line 19: | Line 19: | ||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae | | regnum = Plantae | ||
| divisio = | | divisio = Magnoliophyta | ||
| classis = | | classis = Magnoliopsida | ||
| ordo = | | ordo = Malpighiales | ||
| familia = | | familia = Salicaceae | ||
| genus = | | genus = Salix | ||
| species = | | species = retusa | ||
| subspecies = | | subspecies = | ||
| cultivar = | | cultivar = | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Salix retusa, Linn. (S. serpyllifolia, Scop.). A depressed shrub: lvs. characteristically "parallel"-veined, obtuse or slightly retuse at the apex, entire, less than 1/2 in. wide. Alpine regions of Eu. and Asia. | Salix retusa, Linn. (S. serpyllifolia, Scop.). A depressed shrub: lvs. characteristically "parallel"-veined, obtuse or slightly retuse at the apex, entire, less than 1/2 in. wide. Alpine regions of Eu. and Asia. | ||
}} | }} |
Revision as of 03:04, 2 May 2009
Salix retusa {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Salix retusa, Linn. (S. serpyllifolia, Scop.). A depressed shrub: lvs. characteristically "parallel"-veined, obtuse or slightly retuse at the apex, entire, less than 1/2 in. wide. Alpine regions of Eu. and Asia.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Salix retusa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salix retusa QR Code (Size 50, 100, 200, 500)