Acanthus montanus: Difference between revisions
Jump to navigation
Jump to search
New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = ''Acanthus montanus'' | ||
| common_names = | | common_names = Mountain Thistle | ||
| growth_habit = | | growth_habit = shrub{{RHS}} | ||
| high = ? | | high = 2m{{RHS}} (? ft) | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = | | origin = W Trop. Africa{{RHS}} | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
Line 13: | Line 13: | ||
| hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| usda_zones = | | usda_zones = 10+{{RHS}} | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
Line 30: | Line 30: | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Acanthus montanus, T. Anders. Lvs. pinnatifid or sinuate-spinose, 1 ft. or more long, olive-green, the lobes spine- pointed: fls. rosy white in a long spike. Trop. Afr.- Greenhouse. | Acanthus montanus, T. Anders. Lvs. pinnatifid or sinuate-spinose, 1 ft. or more long, olive-green, the lobes spine- pointed: fls. rosy white in a long spike. Trop. Afr.- Greenhouse. | ||
{{SCH}} | {{SCH}} |
Revision as of 19:39, 22 June 2009
Acanthus montanus {{{latin_name}}}
|
Mountain Thistle
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Acanthus montanus, T. Anders. Lvs. pinnatifid or sinuate-spinose, 1 ft. or more long, olive-green, the lobes spine- pointed: fls. rosy white in a long spike. Trop. Afr.- Greenhouse. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Acanthus montanus. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acanthus montanus QR Code (Size 50, 100, 200, 500)