Monarda didyma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | __NOTOC__{{Plantbox | ||
| name = ''Monarda didyma'' | | name = ''Monarda didyma'' | ||
| | | common_names = bee balm, oswego tea, horsemint | ||
| | | growth_habit = herbaceous | ||
| | | high = 1m <!--- 1m (3 ft) --> | ||
| | | wide = 20cm <!--- 65cm (25 inches) --> | ||
| | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | ||
| | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| | | lifespan = perennial{{SSN}} | ||
| | | exposure = sun (light afternoon shade where hot) | ||
| | | water = moderate, does not like to stand in water <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
| | | features = fragrant <!--- flowers, fragrance, fruit, naturalizes, invasive --> | ||
| | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | ||
| | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| | | usda_zones = <!--- eg. 8-11 --> | ||
| | | sunset_zones = 2-11, 14-17, 30-41 | ||
| | | color = IndianRed | ||
| image = Monarda-didyma.JPG <!--- Freesia.jpg --> | |||
| image_width = 180px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |||
| image_caption = Monarda didyma <!--- eg. Cultivated freesias --> | |||
| regnum = Plantae | |||
| divisio = Magnoliophyta | |||
| classis = Magnoliopsida | |||
| ordo = Lamiales | |||
| familia = Lamiaceae | |||
| genus = Monarda | |||
| species = didyma | |||
}} | }} | ||
This plant provides flavor and scent with its leaves and flowers. The Earl Grey tea is scented with this plant. | |||
==Cultivation== | |||
{{monthbox | |||
| color = IndianRed | |||
| name = <!--- type name of plant just to the right of the equal sign on the left --> | |||
| jan = | |||
| feb = | |||
| mar = | |||
| apr = | |||
| may = | |||
| jun = | |||
| jul = | |||
| aug = | |||
| sep = | |||
| oct = | |||
| nov = | |||
| dec = | |||
| notes = | |||
}} | |||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | |||
=== | ===Propagation=== | ||
{{edit-prop}}<!--- Type propagation info below this line, then delete this entire line --> | |||
===Pests and diseases=== | |||
Very sensitive to mold. Do not overwater. | |||
== | ==Cultivars== | ||
Scarlet colored: 'Adam' | |||
Pink colored: 'Croftway Pink', 'Granite Pink', 'Marshall's Delight', 'Snow White' | |||
Dark red colored: 'Mahogany', 'Cambridge Scarlet' | |||
'Violet Queen' | |||
==Gallery== | |||
{{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery --> | |||
<gallery> | |||
Image:Upload.png| photo 1 | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
Image:Bee_balm.jpg|Monarda didyma | |||
</gallery> | |||
==References== | ==References== | ||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | |||
* | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
* | |||
* | |||
{{ | ==External links== | ||
[[Category: | *{{wplink}} | ||
{{stub}} | |||
[[Category:Categorize]] | |||
<!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! --> |
Revision as of 04:53, 26 June 2009
Monarda didyma {{{latin_name}}}
|
bee balm, oswego tea, horsemint
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||
|
This plant provides flavor and scent with its leaves and flowers. The Earl Grey tea is scented with this plant.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
Very sensitive to mold. Do not overwater.
Cultivars
Scarlet colored: 'Adam' Pink colored: 'Croftway Pink', 'Granite Pink', 'Marshall's Delight', 'Snow White' Dark red colored: 'Mahogany', 'Cambridge Scarlet' 'Violet Queen'
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
-
Monarda didyma
References
External links
- w:Monarda didyma. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Monarda didyma QR Code (Size 50, 100, 200, 500)