Sinowilsonia: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Sinowilsonia (for Ernest Henry Wilson, who collected extensively m China during 1900-1910 and intro. numerous new plants into cult.). Hamamelidaceae. A deciduous tree similar in foliage to Hamamelis, but in its fls. more closely related to Corylopsis, from which it is chiefly distinguished by the unisexual, apetalous fls., and the tubular-urceolate calyx-tube: fls. in pendulous racemes; tube of the calyx urceolate, inclosing the ovary, with obovate-spatulate lobes; petals wanting; the pistillate fls. with 5 staminodes opposite to the sepals; ovary with 2 long and slender styles: fr. a dehiscent 2-seeded woody caps. The only species is S. Henryi, Hemsl. Shrub or tree, to 25 ft., more or less stellate- pubescent: lvs. short-petioled, membranous, broadly obovate to elliptic, acute or short-acuminate, denticulate, 4-6 in. long: calyx-tube yellowish, stellate-tomentose, nearly 1/4 in. long: caps. sessile, nearly 1/2 in. long; seeds black. May. Cent. and W. China. H.I. 29:2817. —Botanically interesting, but without particular ornamental qualities; has proved hardy at the Arnold Arboretum. Prop. is by seeds and probably by layers and by grafting on hamamelis. | |||
}} | |||
<!-- This article was auto-generated by [[User:Polbot]]. --> | <!-- This article was auto-generated by [[User:Polbot]]. --> | ||
{{Taxobox | {{Taxobox |
Revision as of 18:31, 1 July 2009
Standard Cyclopedia of Horticulture |
---|
Sinowilsonia (for Ernest Henry Wilson, who collected extensively m China during 1900-1910 and intro. numerous new plants into cult.). Hamamelidaceae. A deciduous tree similar in foliage to Hamamelis, but in its fls. more closely related to Corylopsis, from which it is chiefly distinguished by the unisexual, apetalous fls., and the tubular-urceolate calyx-tube: fls. in pendulous racemes; tube of the calyx urceolate, inclosing the ovary, with obovate-spatulate lobes; petals wanting; the pistillate fls. with 5 staminodes opposite to the sepals; ovary with 2 long and slender styles: fr. a dehiscent 2-seeded woody caps. The only species is S. Henryi, Hemsl. Shrub or tree, to 25 ft., more or less stellate- pubescent: lvs. short-petioled, membranous, broadly obovate to elliptic, acute or short-acuminate, denticulate, 4-6 in. long: calyx-tube yellowish, stellate-tomentose, nearly 1/4 in. long: caps. sessile, nearly 1/2 in. long; seeds black. May. Cent. and W. China. H.I. 29:2817. —Botanically interesting, but without particular ornamental qualities; has proved hardy at the Arnold Arboretum. Prop. is by seeds and probably by layers and by grafting on hamamelis.
|
Sinowilsonia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Sinowilsonia is a genus of plant in family Hamamelidaceae. It contains the following species (but this list may be incomplete):
- Sinowilsonia henryi, Hemsley