Paphiopedilum Godefroyae: Difference between revisions
New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... |
m clean up using AWB |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = '''' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = herbaceous | ||
| high = ? <!--- 1m (3 ft) --> | | high = ? <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | | origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
| features = | | features = flowers | ||
| hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
Line 19: | Line 19: | ||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae | | regnum = Plantae | ||
| divisio = | | divisio = Magnoliophyta | ||
| | | unranked_classis = Monocots | ||
| ordo = | | ordo = Asparagales | ||
| familia = | | familia = Orchidaceae | ||
| | | subfamilia = Cypripedioideae | ||
| | | tribus = Cypripedieae | ||
| | | subtribus = Paphiopedilinae | ||
| | | genus = Paphiopedilum | ||
| species = Godefroyae | |||
}} | }} | ||
{{Inc| | {{Inc| | ||
Paphiopedilum Godefroyae, Pfitz. (Cypripedium Godefroyae, Rolfe., C. concolor Godefroyae, Hemsl.). Leaves up to 6 in. long and 1 1/4 in. wide, deep green, marbled and spotted with paler green on the upper surface, the lower surface spotted with brown-purple: scape shorter than leaves, pubescent, green, purple-spotted, 1- or 2-flowered; flowers white or pale yellow, lightly pubescent, spotted magenta; dorsal sepal nearly orbicular; petals oblong-elliptic, deflexed; lip with the spots very small. Summer. Cochin-China. Var. Laingii, Pfitz. Flowers smaller, white with purple dots. Var. leucochilum, Pfitz. Flowers white, the sepals and petals purple-spotted. Var. Mariae, Pfitz. Flowers large, the white petals with black-purple spots. Other minor varieties are: ampliatum, hemi-xanthinum, Smithiae, striatum, superbum, viridifolium. | |||
Paphiopedilum Godefroyae, Pfitz. (Cypripedium Godefroyae, Rolfe. | |||
C. concolor Godefroyae, Hemsl.). | |||
petals purple-spotted. Var. Mariae, Pfitz. | |||
the white petals with black-purple spots. Other minor | |||
varieties are: ampliatum, hemi-xanthinum, Smithiae, | |||
striatum, superbum, viridifolium. | |||
{{SCH}} | {{SCH}} |
Latest revision as of 13:57, 20 July 2009
' {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Paphiopedilum Godefroyae, Pfitz. (Cypripedium Godefroyae, Rolfe., C. concolor Godefroyae, Hemsl.). Leaves up to 6 in. long and 1 1/4 in. wide, deep green, marbled and spotted with paler green on the upper surface, the lower surface spotted with brown-purple: scape shorter than leaves, pubescent, green, purple-spotted, 1- or 2-flowered; flowers white or pale yellow, lightly pubescent, spotted magenta; dorsal sepal nearly orbicular; petals oblong-elliptic, deflexed; lip with the spots very small. Summer. Cochin-China. Var. Laingii, Pfitz. Flowers smaller, white with purple dots. Var. leucochilum, Pfitz. Flowers white, the sepals and petals purple-spotted. Var. Mariae, Pfitz. Flowers large, the white petals with black-purple spots. Other minor varieties are: ampliatum, hemi-xanthinum, Smithiae, striatum, superbum, viridifolium.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Paphiopedilum Godefroyae. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Paphiopedilum Godefroyae QR Code (Size 50, 100, 200, 500)