Stellaria graminea: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Stellaria graminea, Linn. A slender-stemmed, hardy perennial plant not usually over 6 in. high, from a creeping root-stock: lvs. sessile, linear-lanceolate, usually about 1 in. long: fls. white, in terminal or lateral scarious bracted open panicles; sepals and petals nearly equal in length. May, June. Eu.; naturalized in Amer. B.B. 2:23. Var. aurea, Hort., Golden Stitchwort, has pale yellow lvs. and is lower and more matted in growth. Well adapted for sandy banks where grass does not grow well. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 09:52, 23 July 2009
Standard Cyclopedia of Horticulture |
---|
Stellaria graminea, Linn. A slender-stemmed, hardy perennial plant not usually over 6 in. high, from a creeping root-stock: lvs. sessile, linear-lanceolate, usually about 1 in. long: fls. white, in terminal or lateral scarious bracted open panicles; sepals and petals nearly equal in length. May, June. Eu.; naturalized in Amer. B.B. 2:23. Var. aurea, Hort., Golden Stitchwort, has pale yellow lvs. and is lower and more matted in growth. Well adapted for sandy banks where grass does not grow well.
|
Lesser stitchwort {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stellaria graminea L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Stellaria graminea, commonly known as grasslike starwort, or lesser stitchwort is a plant species of the genus Stellaria native to Eurasia and introduced to North America.