Clematis ligusticifolia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Inc| | |||
Clematis ligusticifolia, Nutt. Allied to C. virginiana, but having 5-7 lfts., of firmer texture, rather more pubescent, variable in form and margin, but usually 3-lobed or coarsely toothed, 1-2 in. long: fls. white, ¾in. across, in terminal and axillary panicles; styles densely silky-pubescent, with long, straight hairs. Aug. Mo. to New Mex. arid Brit. Col. Intro. 1881. Var. californica, Wats., has no marked difference: lvs. usually smaller and perhaps more tomentose. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Latest revision as of 14:21, 26 July 2009
| Standard Cyclopedia of Horticulture |
|---|
|
Clematis ligusticifolia, Nutt. Allied to C. virginiana, but having 5-7 lfts., of firmer texture, rather more pubescent, variable in form and margin, but usually 3-lobed or coarsely toothed, 1-2 in. long: fls. white, ¾in. across, in terminal and axillary panicles; styles densely silky-pubescent, with long, straight hairs. Aug. Mo. to New Mex. arid Brit. Col. Intro. 1881. Var. californica, Wats., has no marked difference: lvs. usually smaller and perhaps more tomentose.
|
| Clematis ligusticifolia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clematis ligusticifolia Nutt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Clematis ligusticifolia is a species of the climbing, spreading vine of the clematis genus native to North America.
It is also known as Virgin's bower, Old-man's Beard, and Yerba de Chiva.
Clematis lasiantha is also known as Virgin's bower.
Medicinal Use
- A whole-plant hot water extraction is used to treat eczema
- Leaf compress is used to treat chest pain, sores, and boils.