Template:Plantbox: Difference between revisions

From Gardenology
Jump to navigation Jump to search
no automatic italics around latin name, because this will cause problems for cultivar names down the line
removed automatic links for classification, and extra hidden stuff by names, and added latinname variable to be more specific than just name
Line 1: Line 1:
{| style="background: Beige; position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:left; clear:right; width:800px;" border="1" cellpadding="0"
{| style="background: Beige; position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:left; clear:right; width:800px;" border="1" cellpadding="0"
|- style="text-align:center; width:200px;"
|- style="text-align:center; width:200px;"
! style="background-color: {{{color}}}; text-align: center;" | {{{name}}}<div class="hiddenStructure{{{status|}}}"> {{{status}}}</div> <div class="hiddenStructure{{{fossil_range|}}}"><small>Fossil range: {{{fossil_range}}}</small></div>
! style="background-color: {{{color}}}; text-align: center;" | {{{name}}}{{{latinname}}}
| style="background-color: {{{color}}}; text-align: left; width:600px;" colspan=2 | <div style="float: right; font-size: 70%; padding: 0 .5em 0 2em;">[[Template:Plantbox|?]]</div> <div class="hiddenStructure{{{common_names|}}}">&nbsp;'''{{{common_names}}}'''</div>
| style="background-color: {{{color}}}; text-align: left; width:600px;" colspan=2 | {{{common_names}}}
|- class="hiddenStructure{{{image|}}}"
|- class="hiddenStructure{{{image|}}}"
| style="cellpadding=0 text-align: center;" rowspan=2| [[Image:{{{image}}}|{{{image_width|200px}}}|{{{image_caption|}}}]]
| style="cellpadding=0 text-align: center;" rowspan=2| [[Image:{{{image}}}|{{{image_width|200px}}}|{{{image_caption|}}}]]
Line 66: Line 66:
| colspan=2 | <!-- Start included CLASSIFICATION table -->
| colspan=2 | <!-- Start included CLASSIFICATION table -->
{| style="margin:0 auto; text-align:left; background:none;" cellpadding="2"
{| style="margin:0 auto; text-align:left; background:none;" cellpadding="2"
| class="hiddenStructure{{{domain|}}}" | <small> [[{{{domain}}}]] > </small>
| class="hiddenStructure{{{domain|}}}" | <small> {{{domain}}} > </small>
| class="hiddenStructure{{{superregnum|}}}" | <small> [[{{{superregnum}}}]] > </small>
| class="hiddenStructure{{{superregnum|}}}" | <small> {{{superregnum}}} > </small>
| class="hiddenStructure{{{regnum|}}}" | <small> [[{{{regnum}}}]] > </small>
| class="hiddenStructure{{{regnum|}}}" | <small> {{{regnum}}} > </small>
| class="hiddenStructure{{{subregnum|}}}" | <small> [[{{{subregnum}}}]] > </small>
| class="hiddenStructure{{{subregnum|}}}" | <small> {{{subregnum}}} > </small>
| class="hiddenStructure{{{superdivisio|}}}" | <small> [[{{{superdivisio}}}]] > </small>
| class="hiddenStructure{{{superdivisio|}}}" | <small> {{{superdivisio}}} > </small>
| class="hiddenStructure{{{superphylum|}}}" | <small> [[{{{superphylum}}}]] > </small>
| class="hiddenStructure{{{superphylum|}}}" | <small> {{{superphylum}}} > </small>
| class="hiddenStructure{{{divisio|}}}" | <small> [[{{{divisio}}}]] > </small>
| class="hiddenStructure{{{divisio|}}}" | <small> {{{divisio}}} > </small>
| class="hiddenStructure{{{phylum|}}}" | <small> [[{{{phylum}}}]] > </small>
| class="hiddenStructure{{{phylum|}}}" | <small> {{{phylum}}} > </small>
| class="hiddenStructure{{{subdivisio|}}}" | <small> [[{{{subdivisio}}}]] > </small>
| class="hiddenStructure{{{subdivisio|}}}" | <small> {{{subdivisio}}} > </small>
| class="hiddenStructure{{{subphylum|}}}" | <small> [[{{{subphylum}}}]] > </small>
| class="hiddenStructure{{{subphylum|}}}" | <small> {{{subphylum}}} > </small>
| class="hiddenStructure{{{infraphylum|}}}" | <small> [[{{{infraphylum}}}]] > </small>
| class="hiddenStructure{{{infraphylum|}}}" | <small> {{{infraphylum}}} > </small>
| class="hiddenStructure{{{microphylum|}}}" | <small> [[{{{microphylum}}}]] > </small>
| class="hiddenStructure{{{microphylum|}}}" | <small> {{{microphylum}}} > </small>
| class="hiddenStructure{{{nanophylum|}}}" | <small> [[{{{nanophylum}}}]] > </small>
| class="hiddenStructure{{{nanophylum|}}}" | <small> {{{nanophylum}}} > </small>
| class="hiddenStructure{{{superclassis|}}}" | <small> [[{{{superclassis}}}]] > </small>
| class="hiddenStructure{{{superclassis|}}}" | <small> {{{superclassis}}} > </small>
| class="hiddenStructure{{{classis|}}}" | <small> [[{{{classis}}}]] > </small>
| class="hiddenStructure{{{classis|}}}" | <small> {{{classis}}} > </small>
| class="hiddenStructure{{{subclassis|}}}" | <small> [[{{{subclassis}}}]] > </small>
| class="hiddenStructure{{{subclassis|}}}" | <small> {{{subclassis}}} > </small>
| class="hiddenStructure{{{infraclassis|}}}" | <small> [[{{{infraclassis}}}]] > </small>
| class="hiddenStructure{{{infraclassis|}}}" | <small> {{{infraclassis}}} > </small>
| class="hiddenStructure{{{superordo|}}}" | <small> [[{{{superordo}}}]] > </small>
| class="hiddenStructure{{{superordo|}}}" | <small> {{{superordo}}} > </small>
| class="hiddenStructure{{{ordo|}}}" | <small> [[{{{ordo}}}]] > </small>
| class="hiddenStructure{{{ordo|}}}" | <small> {{{ordo}}} > </small>
| class="hiddenStructure{{{subordo|}}}" | <small> [[{{{subordo}}}]] > </small>
| class="hiddenStructure{{{subordo|}}}" | <small> {{{subordo}}} > </small>
| class="hiddenStructure{{{infraordo|}}}" | <small> [[{{{infraordo}}}]] > </small>
| class="hiddenStructure{{{infraordo|}}}" | <small> {{{infraordo}}} > </small>
| class="hiddenStructure{{{superfamilia|}}}" | <small> [[{{{superfamilia}}}]] > </small>
| class="hiddenStructure{{{superfamilia|}}}" | <small> {{{superfamilia}}} > </small>
| class="hiddenStructure{{{familia|}}}" | <small> [[{{{familia}}}]] > </small>
| class="hiddenStructure{{{familia|}}}" | <small> {{{familia}}} > </small>
| class="hiddenStructure{{{subfamilia|}}}" | <small> [[{{{subfamilia}}}]] > </small>
| class="hiddenStructure{{{subfamilia|}}}" | <small> {{{subfamilia}}} > </small>
| class="hiddenStructure{{{supertribus|}}}" | <small> [[{{{supertribus}}}]] > </small>
| class="hiddenStructure{{{supertribus|}}}" | <small> {{{supertribus}}} > </small>
| class="hiddenStructure{{{tribus|}}}" | <small> [[{{{tribus}}}]] > </small>
| class="hiddenStructure{{{tribus|}}}" | <small> {{{tribus}}} > </small>
| class="hiddenStructure{{{subtribus|}}}" | <small> [[{{{subtribus}}}]] > </small>
| class="hiddenStructure{{{subtribus|}}}" | <small> {{{subtribus}}} > </small>
| class="hiddenStructure{{{genus|}}}" | <small> [[{{{genus}}}]] > </small>
| class="hiddenStructure{{{genus|}}}" | <small> {{{genus}}} </small>
| class="hiddenStructure{{{subgenus|}}}" | <small> {{{subgenus}}} </small>
| class="hiddenStructure{{{subgenus|}}}" | <small> {{{subgenus}}} </small>
| class="hiddenStructure{{{sectio|}}}" | <small> {{{sectio}}} </small>
| class="hiddenStructure{{{sectio|}}}" | <small> {{{sectio}}} </small>

Revision as of 16:52, 21 August 2009

{{{name}}}{{{latinname}}} {{{common_names}}}
[[Image:{{{image}}}|200px|]]
Habit: {{{growth_habit}}}
Height: {{{high}}}
Width: {{{wide}}}
Lifespan: {{{lifespan}}}
Origin: {{{origin}}}
Poisonous: {{{poisonous}}}
Exposure: {{{exposure}}}
Water: {{{water}}}
Features: {{{features}}}
Hardiness: {{{hardiness}}}
Bloom: {{{bloom}}}
USDA Zones: {{{usda_zones}}}
Sunset Zones: {{{sunset_zones}}}
{{{domain}}} > {{{superregnum}}} > {{{regnum}}} > {{{subregnum}}} > {{{superdivisio}}} > {{{superphylum}}} > {{{divisio}}} > {{{phylum}}} > {{{subdivisio}}} > {{{subphylum}}} > {{{infraphylum}}} > {{{microphylum}}} > {{{nanophylum}}} > {{{superclassis}}} > {{{classis}}} > {{{subclassis}}} > {{{infraclassis}}} > {{{superordo}}} > {{{ordo}}} > {{{subordo}}} > {{{infraordo}}} > {{{superfamilia}}} > {{{familia}}} > {{{subfamilia}}} > {{{supertribus}}} > {{{tribus}}} > {{{subtribus}}} > {{{genus}}} {{{subgenus}}} {{{sectio}}} {{{series}}} {{{species}}} {{{subspecies}}}



About this template

This template is adopted and significantly changed from an archived Wikipedia version. It makes life easy when transferring info here, while also making it easy to add addition useful gardening information.

Variables and typical classifications:

  • common_names = Rose, Apple, etc
  • growth_habit = Tree, Vine, Bush, Groundcover, Bulbous
  • high = How high does the plant grow (in metric and english)
  • wide = How wide does the plant grown (in metric and english)
  • lifespan = Annual, Perennial, Biennial
  • origin = what country/region is it native to, or is it of garden origin
  • exposure = Full sun, Part shade/Part sun, Shade
  • features = Naturalizes, fruit, veg, flowers, fragrance, foliage
  • poisonous = Yes (if poisonous) or else leave this out
  • hardiness = Hardy (ie. survives freezing winters), Frost tender (frost kills it), Tender
  • bloom = Late Spring to Fall (Seasons plant blooms - if it is grown for flowers)
  • usda_zones = 1-11 (see http://www.usna.usda.gov/Hardzone/ushzmap.html )
  • sunset_zones = 1-45 (see http://www.sunset.com/sunset/garden/article/1,20633,845218,00.html )

Copy paste the following and fill out

common
{{{latinname}}}

[[Image:Pink_petunias.jpg
|240px
|Petunias
]]
Habit:
Height:
Width:
Lifespan:
Origin:
Poisonous:
Exposure:
Water:
Features:
Hardiness:
Bloom:
USDA Zones:
Sunset Zones:
{{{domain}}} > {{{superregnum}}} > {{{regnum}}} > {{{subregnum}}} > {{{superdivisio}}} > {{{superphylum}}} > {{{divisio}}} > {{{phylum}}} > {{{subdivisio}}} > {{{subphylum}}} > {{{infraphylum}}} > {{{microphylum}}} > {{{nanophylum}}} > {{{superclassis}}} > {{{classis}}} > {{{subclassis}}} > {{{infraclassis}}} > {{{superordo}}} > {{{ordo}}} > {{{subordo}}} > {{{infraordo}}} > {{{superfamilia}}} > {{{familia}}} > {{{subfamilia}}} > {{{supertribus}}} > {{{tribus}}} > {{{subtribus}}} > {{{genus}}} {{{subgenus}}} {{{sectio}}} {{{series}}} {{{species}}} {{{subspecies}}}