Thunbergia laurifolia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Inc| | |||
Thunbergia laurifolia, Lindl. (T. Harrisii, Hook. T. grandiflora, Wall.). St. terete, smooth except the youngest, twining: lvs. long-petiolate, ovate-oblong to oblong-lanceolate, acuminate, rounded at the base, smooth, entire or slightly toothed: fls. 3 in. across, pale blue, white or yellow in the throat, borne in axillary whorls or in a raceme in which they are clustered or whorled; corolla with a wide, oblique trumpet-shaped tube and a large 5-lobed limb. India. B.M. 4985: 4998. F.S. 12:1275. Gn. 12, D. 420; 30:292 and p. 293. R.H. 1860, p. 342. J.H. III. 28:345; 45:131. Gng. 3:295. G. 3:42, 43. G.W. 3, p. 45; 10, p. 180.— Perennial greenhouse climber, flowering profusely in winter. Prop. by cuttings. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 02:05, 22 August 2009
| Standard Cyclopedia of Horticulture |
|---|
|
Thunbergia laurifolia, Lindl. (T. Harrisii, Hook. T. grandiflora, Wall.). St. terete, smooth except the youngest, twining: lvs. long-petiolate, ovate-oblong to oblong-lanceolate, acuminate, rounded at the base, smooth, entire or slightly toothed: fls. 3 in. across, pale blue, white or yellow in the throat, borne in axillary whorls or in a raceme in which they are clustered or whorled; corolla with a wide, oblique trumpet-shaped tube and a large 5-lobed limb. India. B.M. 4985: 4998. F.S. 12:1275. Gn. 12, D. 420; 30:292 and p. 293. R.H. 1860, p. 342. J.H. III. 28:345; 45:131. Gng. 3:295. G. 3:42, 43. G.W. 3, p. 45; 10, p. 180.— Perennial greenhouse climber, flowering profusely in winter. Prop. by cuttings.
|
| Laurel clock vine {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers of Thunbergia laurifolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunbergia laurifolia Lindl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Laurel clock vine or Blue trumpet vine is an invasive species, which is used like an ornamental plant. This plant is found in Cerrado vegetation of Brazil.