Tilia americana: Difference between revisions
Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| latin_name = '' | | latin_name = ''Tilia americana'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = tree | ||
| high = ? <!--- 1m (3 ft) --> | | high = ? <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | | origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
Line 16: | Line 16: | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = TiliaAmericana (7477 (2575057822).jpg | ||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
Line 22: | Line 22: | ||
| divisio = <!--- Phylum --> | | divisio = <!--- Phylum --> | ||
| classis = <!--- Class --> | | classis = <!--- Class --> | ||
| ordo = | |ordo = Malvales | ||
| familia = | |familia = Malvaceae | ||
| genus = | |genus = Tilia | ||
| species = | |species = americana | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Tilia americana, Linn. (T. glabra, Vent.). Fig. 3814. Tree, to 120 ft.: young branchlets glabrous, green: lvs. broadly ovate, abruptly acuminate, cordate or truncate at the base, coarsely serrate, the teeth long-pointed, dark green above, light green beneath with tufts of hairs in the axils of the lateral veins, but wanting at the base, 4-6 in. long, turning yellow in autumn: cymes pendulous, many-fld.: bract stalked, tapering toward the base: staminodes present: fr. ovoid or globose, without ribs, tomentose, thick-shelled. July. Canada, south to Va. and Ala., west to N. Dak., Kans., and E. Texas. S.S. 1:24. Mn. 6:153. Var. macrophylla, Hort. (var. mississippiensis, Hort.). A large-lvd. form. —This species is frequently planted as an avenue tree. Its wood is much used in the manufacture of woodenware, cheap furniture, panels of carriages, and also of paper pulp. | Tilia americana, Linn. (T. glabra, Vent.). Fig. 3814. Tree, to 120 ft.: young branchlets glabrous, green: lvs. broadly ovate, abruptly acuminate, cordate or truncate at the base, coarsely serrate, the teeth long-pointed, dark green above, light green beneath with tufts of hairs in the axils of the lateral veins, but wanting at the base, 4-6 in. long, turning yellow in autumn: cymes pendulous, many-fld.: bract stalked, tapering toward the base: staminodes present: fr. ovoid or globose, without ribs, tomentose, thick-shelled. July. Canada, south to Va. and Ala., west to N. Dak., Kans., and E. Texas. S.S. 1:24. Mn. 6:153. Var. macrophylla, Hort. (var. mississippiensis, Hort.). A large-lvd. form. —This species is frequently planted as an avenue tree. Its wood is much used in the manufacture of woodenware, cheap furniture, panels of carriages, and also of paper pulp. | ||
{{SCH}} | {{SCH}} |
Revision as of 15:28, 22 August 2009
{{{name}}} Tilia americana
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Tilia americana, Linn. (T. glabra, Vent.). Fig. 3814. Tree, to 120 ft.: young branchlets glabrous, green: lvs. broadly ovate, abruptly acuminate, cordate or truncate at the base, coarsely serrate, the teeth long-pointed, dark green above, light green beneath with tufts of hairs in the axils of the lateral veins, but wanting at the base, 4-6 in. long, turning yellow in autumn: cymes pendulous, many-fld.: bract stalked, tapering toward the base: staminodes present: fr. ovoid or globose, without ribs, tomentose, thick-shelled. July. Canada, south to Va. and Ala., west to N. Dak., Kans., and E. Texas. S.S. 1:24. Mn. 6:153. Var. macrophylla, Hort. (var. mississippiensis, Hort.). A large-lvd. form. —This species is frequently planted as an avenue tree. Its wood is much used in the manufacture of woodenware, cheap furniture, panels of carriages, and also of paper pulp. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Tilia americana. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tilia americana QR Code (Size 50, 100, 200, 500)