Geum rivale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Geum rivale, Linn. Fig. 1632. St. erect and nearly simple: root-lvs. lyrate; st.-lvs. few, with 3 lobes or lfts.: calyx brownish purple; petals purplish orange, obovate and emarginate, narrowed into a claw. North temperate regions. Var. album, is also sold. | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 04:27, 6 September 2009
Geum rivale, Linn. Fig. 1632. St. erect and nearly simple: root-lvs. lyrate; st.-lvs. few, with 3 lobes or lfts.: calyx brownish purple; petals purplish orange, obovate and emarginate, narrowed into a claw. North temperate regions. Var. album, is also sold.
| Geum rivale {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geum rivale L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Geum rivale, the water avens, is a flowering plant of the family Rosaceae. It is native to much of Europe, with the exception of Mediterranean areas, as well as some parts of Central Asia and North America [1]. In North America, it is known as purple avens [2]. It grows in bogs and damp meadows [3], and produces nodding red flowers from May to September [4].
References
- ↑ Arne Anderberg (2004-11-17). "Den virtuela floran: Geum rivale".
- ↑ "Plants Profile for Geum rivale L. (purple avens)". United States Department of Agriculture. Retrieved on 2007-04-20.
- ↑ "Water Avens (Purple Avens) Geum rivale". Connecticut Botanical Society (2005-11-13).
- ↑ W. Keble Martin (1972). The Concise British Flora in Colour. Book Club Associates. pp. 256 pp. ISBN 0-718-14028-1.