Euphorbia resinifera: Difference between revisions
m 1 revision(s) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Euphorbia resinifera, Berg (E. San Salvador, Hort.). A much-branched shrub: branches 4-angled, spine- shields triangular-rounded, small, 3-5 lines apart. S.W. Morocco. G.Z. 19:102.—This species yields the euphorbium gum of the ancients. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| name = ''Euphorbia resinifera'' | | name = ''Euphorbia resinifera'' |
Revision as of 09:50, 1 October 2009
Standard Cyclopedia of Horticulture |
---|
Euphorbia resinifera, Berg (E. San Salvador, Hort.). A much-branched shrub: branches 4-angled, spine- shields triangular-rounded, small, 3-5 lines apart. S.W. Morocco. G.Z. 19:102.—This species yields the euphorbium gum of the ancients.
|
Euphorbia resinifera {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euphorbia resinifera A.Berger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Euphorbia resinifera (Resin spurge) is a species of spurge native to Morocco, where it occurs on the slopes of the Atlas Mountains.[1]
It is a shrub growing to 60 cm tall, forming multi-stemmed cushion-shaped clumps up to 2 m wide. The stems are erect, succulent, superficially like a cactus (an example of convergent evolution in a similar semi-desert climate), four-angled, with short but sharp pairs of 6 mm spines on the angles, spaced about 1 cm apart up the stem.[1]
It is similar to its relative Euphorbia echinus, which occurs on the Moroccan coast and the Canary Islands.
It contains a high concentration of resiniferatoxin and is being used to develop a novel and powerful class of analgesics.[2]
References
