Rosa virginiana: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help grow this page by clicking on the edit tab and filling in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Rosa virginiana, Mill. (R. lucida, Ehrh. R. humilis var. lucida, Best). Shrub, 6 ft. high, with few or no suckers: prickles sometimes hooked: lfts. 7-9, elliptic to obovate-elliptic. dark green and shining above, thickish, often slightly pubescent beneath, 1/2 -1 1/2 in. long; stipules somewhat dilated: fls. usually few or solitary, about 2 in. across; sepals usually entire: fr. like that of the preceding. June, July. Newfoundland to N. Y. and Pa. B.B. (ed. 2) 2:285. Gn. 55, p. 428; 71. p. 493. Gt. 56:1564, fig. 2. W.R. 63.—Well adapted for borders of shrubberies, handsome in summer with its shining foliage and bright pink fls.; ornamental in winter with the brownish red sts. and red frs. remaining plump until the following spring. Var. alba, Willmott. | |||
has white fls. and green sts. A.F. 12:1098. Gng. 5:306. M.D.G. 1904:205. W.R. 63o. Var. p!6na, Hort. (R. rapa, Bosc). With double fls. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 11:17, 27 December 2009
subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Rosa virginiana, Mill. (R. lucida, Ehrh. R. humilis var. lucida, Best). Shrub, 6 ft. high, with few or no suckers: prickles sometimes hooked: lfts. 7-9, elliptic to obovate-elliptic. dark green and shining above, thickish, often slightly pubescent beneath, 1/2 -1 1/2 in. long; stipules somewhat dilated: fls. usually few or solitary, about 2 in. across; sepals usually entire: fr. like that of the preceding. June, July. Newfoundland to N. Y. and Pa. B.B. (ed. 2) 2:285. Gn. 55, p. 428; 71. p. 493. Gt. 56:1564, fig. 2. W.R. 63.—Well adapted for borders of shrubberies, handsome in summer with its shining foliage and bright pink fls.; ornamental in winter with the brownish red sts. and red frs. remaining plump until the following spring. Var. alba, Willmott. has white fls. and green sts. A.F. 12:1098. Gng. 5:306. M.D.G. 1904:205. W.R. 63o. Var. p!6na, Hort. (R. rapa, Bosc). With double fls.
|
Virginia Rose {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|240px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa virginiana P.Mill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Rosa virginiana (Virginia Rose [1], Dwarf Wild Rose, Low Rose, Prairie Rose, Wild Rose ) is a species of rose native to the United States.