Mangifera zeylanica: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Mangifera | |||
|species=zeylanica | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help grow this page by clicking on the edit tab and filling in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Mangifera zeylanica, Hook. f. A tree, glabrous throughout: lvs. oblong-obovate to elliptic-lanceolate, usually rounded at the apex, 2-3 ½ m- long: panicle stout, longer than the lvs.; fls. on slender pedicels; sepals orbicular; petals short, elliptic-oblong, disk large; fertile stamen 1, with 6-8 staminodes; ovary slightly pubescent. Ceylon, up to elevations of 3,000 ft.— Closely approaches M. indica, but said by Hooker to differ in habit and foliage, the contracted panicle, fls. with longer pedicels, perfectly glabrous sepals, and short petals. | |||
}} | |||
<!-- This article was auto-generated by [[User:Polbot]]. --> | <!-- This article was auto-generated by [[User:Polbot]]. --> | ||
{{Taxobox | {{Taxobox |
Revision as of 17:00, 29 December 2009
Mangifera zeylanica subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Mangifera zeylanica, Hook. f. A tree, glabrous throughout: lvs. oblong-obovate to elliptic-lanceolate, usually rounded at the apex, 2-3 ½ m- long: panicle stout, longer than the lvs.; fls. on slender pedicels; sepals orbicular; petals short, elliptic-oblong, disk large; fertile stamen 1, with 6-8 staminodes; ovary slightly pubescent. Ceylon, up to elevations of 3,000 ft.— Closely approaches M. indica, but said by Hooker to differ in habit and foliage, the contracted panicle, fls. with longer pedicels, perfectly glabrous sepals, and short petals.
|
Mangifera zeylanica VU Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangifera zeylanica (Blume) Hook.f. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangifera zeylanica is a species of plant in the Anacardiaceae family. It is endemic to Sri Lanka.
Source
- World Conservation Monitoring Centre 1998. Mangifera zeylanica. 2006 IUCN Red List of Threatened Species. Downloaded on 22 August 2007.