Rudbeckia triloba: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Rudbeckia triloba, Linn. Fig. 3507. Biennial, 2-5 ft. high, bright green: lvs. thin, usually toothed, the lower ones 3-lobed: rays 8—10, deep yellow, base sometimes orange or brown-purple: chaff awned. Moist soil, N. J. to Mich. S. Ga. to La. and Mo. B.B. 3:415. B.R. 525. G.W. 1, p. 187. | Rudbeckia triloba, Linn. Fig. 3507. Biennial, 2-5 ft. high, bright green: lvs. thin, usually toothed, the lower ones 3-lobed: rays 8—10, deep yellow, base sometimes orange or brown-purple: chaff awned. Moist soil, N. J. to Mich. S. Ga. to La. and Mo. B.B. 3:415. B.R. 525. G.W. 1, p. 187.Blooms the first year from seed. | ||
}} | }} | ||
Revision as of 13:11, 5 January 2010
subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Rudbeckia triloba, Linn. Fig. 3507. Biennial, 2-5 ft. high, bright green: lvs. thin, usually toothed, the lower ones 3-lobed: rays 8—10, deep yellow, base sometimes orange or brown-purple: chaff awned. Moist soil, N. J. to Mich. S. Ga. to La. and Mo. B.B. 3:415. B.R. 525. G.W. 1, p. 187.Blooms the first year from seed.
|
Rudbeckia triloba {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|240px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudbeckia triloba L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Rudbeckia triloba [1] (Browneyed Susan, Brown-eyed Susan, Thin-leaved Coneflower, Three-leaved Coneflower) is a plant native to the United States.