Ruellia macrantha: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help grow this page by clicking on the edit tab and filling in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Ruellia macrantha, Mart. It forms a compact, many-stemmed shrub, 1-6 ft. high, with ovate-lanceolate lvs. 4-6 in. long: fls. large, bell-shaped, with tubular base, purplish rose with purple veins, solitary in lf.- axils. Brazil. B.M. 7872. G.C. III. 17:45; 30:467; 43:27. R.H. 1881:410. Gn.W. 5:341; 10:21. Gt. 61, p. 534. G.W. 2, p. 297.—G. W. Oliver says in his "Plant Culture" that R. macrantha is of easy cult. and is one of the best greenhouse flowering plants for amateurs. Cuttings rooted in Sept. furnish fair-sized flowering plants in Jan. These, if desired, may be planted out in late spring, when they will have formed large specimens, which may be lifted and potted. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 13:40, 5 January 2010
subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Ruellia macrantha, Mart. It forms a compact, many-stemmed shrub, 1-6 ft. high, with ovate-lanceolate lvs. 4-6 in. long: fls. large, bell-shaped, with tubular base, purplish rose with purple veins, solitary in lf.- axils. Brazil. B.M. 7872. G.C. III. 17:45; 30:467; 43:27. R.H. 1881:410. Gn.W. 5:341; 10:21. Gt. 61, p. 534. G.W. 2, p. 297.—G. W. Oliver says in his "Plant Culture" that R. macrantha is of easy cult. and is one of the best greenhouse flowering plants for amateurs. Cuttings rooted in Sept. furnish fair-sized flowering plants in Jan. These, if desired, may be planted out in late spring, when they will have formed large specimens, which may be lifted and potted.
|
Christmas Pride {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruellia macrantha Mart. ex Nees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Ruellia macrantha (Christmas Pride) is a plant native of Cerrado vegetation of Brazil, which is usually used like an ornamental plant. This plant is cited in Flora Brasiliensis by Carl Friedrich Philipp von Martius.