Huntleya: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Huntleya (personal name). Orchidaceae. Epiphytal orchids without pseudobulbs, like Zygopetalum. | |||
Leaves several: fls. solitary on long peduncles in the If .-axils; sepals and petals similar, spreading, the lateral sepals forming a slight chin; lip articulated to the foot of the column, the upper part ovate, concave, narrowed into a broad claw below with a fringed callus; column broadly winged at apex; pollinia 4, upon an ovate stalk.—Species 2, in Trop. Amer. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 08:41, 12 January 2010
| subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Huntleya (personal name). Orchidaceae. Epiphytal orchids without pseudobulbs, like Zygopetalum. Leaves several: fls. solitary on long peduncles in the If .-axils; sepals and petals similar, spreading, the lateral sepals forming a slight chin; lip articulated to the foot of the column, the upper part ovate, concave, narrowed into a broad claw below with a fringed callus; column broadly winged at apex; pollinia 4, upon an ovate stalk.—Species 2, in Trop. Amer.
|
| Huntleya {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntleya burtii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntleya meleagris Lindl.., 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Huntleya is a small orchid genus that includes fourteen species
These are epiphytic, pseudobulbless and often larger plants with subplicates leaves nearing forty centimeters long, erect and single-flowered. They occur in wet cloud forests at medium altitudes of Guatemala, Costa Rica, South America down to Bolivia. The type species Huntleya meleagris equally occurs in Trinidad.
Species
- Huntleya apiculata (Rchb.f.) Rolfe
- Huntleya brevis Schltr.
- Huntleya burtii (Endres & Rchb.f.) Rolfe
- Huntleya caroli P.Ortiz
- Huntleya citrina Rolfe
- Huntleya fasciata Fowlie
- Huntleya grandiflora Lam.
- Huntleya gustavii (Rchb.f.) Rolfe
- Huntleya lucida (Rolfe) Rolfe
- Huntleya meleagris Lindl.
- Huntleya sessiliflora Bateman ex Lindl.
- Huntleya vargasii Dodson & D.E.Benn.
- Huntleya waldvogelii Jenny
- Huntleya wallisii (Rchb.f.) Rolfe
Reference
- Pupulin, Franco. Vanishing Beauty, Native Costa Rican Orchids vol 1 Acianthera - Kegeliella. Sistema Editorial y University of Costa Rica.
