Amelanchier canadensis: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Amelanchier | |||
|species=canadensis | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Amelanchier oblongifolia, Roem. (A. canadénsis var. oblongifolia, Torr. & Gray. A. Botryàpium, Brit. & Brown, in part. A.obovàlis, Ashe.). Shrub, with slender upright sts. growing in rather dense clumps, but not stoloniferous, to 25 ft. : Lvs. oblong to obovate-oblong, usually rounded at the base, and rounded or acute at the apex, 1¼-2½ in. long, very finely serrate nearly or quite to the base, white-tomentose beneath when young: racemes short, dense and upright, silky-tomentose; petals obovate-oblong to oblanceolate or linear, about ⅓ in. long; top of ovary glabrous or sometimes slightly woolly; fr. nearly black, with bloom, sweet. May, with A. teems; fr. in June. Maine to S. C.—S.S. 4:195. Em. 2:503 (lower figure). B.M. 7619. G.C. III. 21:333. D.G.M. 1900: 497 (habit).—This differs from all other species except A. ovalis and A. Bartramiana in having the sépals on the immature fr. upright or only slightly spreading; in the other species they are recurved. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 14:17, 12 January 2010
| Amelanchier canadensis subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Amelanchier oblongifolia, Roem. (A. canadénsis var. oblongifolia, Torr. & Gray. A. Botryàpium, Brit. & Brown, in part. A.obovàlis, Ashe.). Shrub, with slender upright sts. growing in rather dense clumps, but not stoloniferous, to 25 ft. : Lvs. oblong to obovate-oblong, usually rounded at the base, and rounded or acute at the apex, 1¼-2½ in. long, very finely serrate nearly or quite to the base, white-tomentose beneath when young: racemes short, dense and upright, silky-tomentose; petals obovate-oblong to oblanceolate or linear, about ⅓ in. long; top of ovary glabrous or sometimes slightly woolly; fr. nearly black, with bloom, sweet. May, with A. teems; fr. in June. Maine to S. C.—S.S. 4:195. Em. 2:503 (lower figure). B.M. 7619. G.C. III. 21:333. D.G.M. 1900: 497 (habit).—This differs from all other species except A. ovalis and A. Bartramiana in having the sépals on the immature fr. upright or only slightly spreading; in the other species they are recurved.
|
| Canadian serviceberry {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amelanchier canadensis (L.) Medik. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Amelanchier canadensis (Canadian serviceberry, Juneberry, Shadblow Serviceberry, Shadblow, Shadbush, Shadbush Serviceberry, Sugarplum, Thicket Serviceberry; syn. Amelanchier canadensis (L.) Medik. var. subintegra Fern., Amelanchier lucida Fern. [1]) is a medicinal [2], food and ornamental plant [3] [4] native to Canada and the United States.

References
- ↑ Amelanchier canadensis at USDA PLANTS Database.
- ↑ Amelanchier canadensis at Plants For A Future
- ↑ Bailey, L. H. (2005). Manual of Gardening (Second Edition). Project Gutenberg Literary Archive Foundation.
- ↑ Blanchan, Neltje (2002). Wild Flowers: An Aid to Knowledge of our Wild Flowers and their Insect Visitors. Project Gutenberg Literary Archive Foundation.
