Anopterus: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Anopterus | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Anopterus (referring to the seeds being winged at top). Saxifragaceae. Greenhouse shrub, blooming in spring. | |||
Shrubs or small trees, glabrous, with alternate thick evergreen exstipulate Lvs., and white fls. in terminal racemes: calyx-tube very short, the lobes 6-9, persistent; petals and stamens as many as calyx-lobes: fr. a caps., oblong-conical, opening by 2 recurved valves, seeds winged at one end.—Two species in Australia and Tasmania. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 10:04, 18 January 2010
Anopterus subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[hide]Standard Cyclopedia of Horticulture |
---|
Anopterus (referring to the seeds being winged at top). Saxifragaceae. Greenhouse shrub, blooming in spring. Shrubs or small trees, glabrous, with alternate thick evergreen exstipulate Lvs., and white fls. in terminal racemes: calyx-tube very short, the lobes 6-9, persistent; petals and stamens as many as calyx-lobes: fr. a caps., oblong-conical, opening by 2 recurved valves, seeds winged at one end.—Two species in Australia and Tasmania.
|
{{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Anopterus is a genus of two species of shrubs or small trees.
Species
- A. glandulosus (Tasmanian laurel) - western Tasmania
- A. macleayanus (Queensland laurel) - eastern Australia