Breynia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Breynia | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Breynia (for J. P. Breyn, a German botanist of 17th century). Eupharbiaceie. Tropical shrubs or trees, rarely cult. Lvs. alternate, simple: fls. small, in short axillary clusters, monoecious, apetalous; calvx imbricate; styles 2-parted: fr. a reel berry. Related to Phyl- lanthus: about 15 soecies in Trop. Asia ond Pacific Isle. B. turbinata (Phyllanthus turbinatus, Sims). B.M. 1862. L.B.C. 8:731, may be the same as Andrachne fruticosa. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 18:31, 13 February 2010
| Breynia subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Breynia (for J. P. Breyn, a German botanist of 17th century). Eupharbiaceie. Tropical shrubs or trees, rarely cult. Lvs. alternate, simple: fls. small, in short axillary clusters, monoecious, apetalous; calvx imbricate; styles 2-parted: fr. a reel berry. Related to Phyl- lanthus: about 15 soecies in Trop. Asia ond Pacific Isle. B. turbinata (Phyllanthus turbinatus, Sims). B.M. 1862. L.B.C. 8:731, may be the same as Andrachne fruticosa.
|
| Breynia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breynia disticha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Breynia disticha - snowbush
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Breynia is a plant genus in the family Phyllanthaceae. It has 35 species, distributed from India to New Caledonia.
Synonymy
This genus is also known under several names:
