Osmorhiza claytonii: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Osmorhiza | |||
|species=claytonii | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Osmorhiza claytonii, Clarke (O. brevistylis, DC.). Rather stout, villous-pubescent: Lvs. 2-3-ternate: rays stout, 1-2 in. long: style and stylopodium half a line long. Canada to N. C. B.B. 2:530. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 13:48, 25 February 2010
Osmorhiza claytonii subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Osmorhiza claytonii, Clarke (O. brevistylis, DC.). Rather stout, villous-pubescent: Lvs. 2-3-ternate: rays stout, 1-2 in. long: style and stylopodium half a line long. Canada to N. C. B.B. 2:530.
|
Sweet Cicely {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Osmorhiza claytonii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osmorhiza claytonii (Michx.) C.B. Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washingtonia claytonii |
Sweet Cicely (Osmorhiza claytonii) is a North American perennial herb.
The leaves are yellowish green. There are white hairs on the stem and to a lesser extent on the leaves as well. It is turnately branched, having either three leafed branches. When broken it has an anise like smell or flavor.
The seeds of this plant have barbs on the end allowing them to stick to clothing, fur, or feathers.