User contributions for 125.99.85.99
Jump to navigation
Jump to search
11 December 2009
- 11:1511:15, 11 December 2009 diff hist +2,139 N Pyrus micromalus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus micromalus, Bailey (Malus micromalus, Makino. M. spectabilis var. micromalus, Ko…' current
- 11:1111:11, 11 December 2009 diff hist +2,431 N Malus spectabilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus Spectabilis, Ait. (Malus spectabilis, Borkh. M. sinensis, Dum.). Chinese Flower…'
- 10:5710:57, 11 December 2009 diff hist +2,138 N Pyrus theifera Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus theifera, Bailey (Malus theifera, Rehd.). A small tree with stiff spreading bra…'
- 10:5410:54, 11 December 2009 diff hist +3,609 N Pyrus halliana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus halliana, Voss (Malus Halliana, Koehne). Fig. 3289. Bush or small tree, 6-15 ft…' current
- 10:4410:44, 11 December 2009 diff hist +2,815 N Pyrus soulardii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus soulardii, Bailey (Malus Soulardii, Brit.). Soylard Crab. Figs. 3286, 3287. App…' current
- 10:3310:33, 11 December 2009 diff hist +1,850 N Pyrus phaeocarpa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus phaeocarpa, Rehd. Fig. 3282. Medium-sized tree: lvs. elliptic-ovate or oblong-o…'
9 December 2009
- 13:2513:25, 9 December 2009 diff hist +85 Pyrus nivalis No edit summary
3 December 2009
- 13:0513:05, 3 December 2009 diff hist +17,027 N Pumpkin and Squash Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pumpkin and Squash. Fruits, and the plants that produce them, of species of Cucurbita,…' current
1 December 2009
- 17:4317:43, 1 December 2009 diff hist +12,539 N Pomelo Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pummelo (possibly contraction of Dutch pompel- moes). A generic term including most of…'
- 17:4017:40, 1 December 2009 diff hist +1,535 N Pultenaea rosea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pultenaea rosea, F. Muell. Erect heath-like shrub with virgate branches: lvs. linear-t…' current
- 17:3817:38, 1 December 2009 diff hist +2,001 N Pultenaea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pultenaea (probably named after Dr. Richard Pultcney, 1730-1801). Leguminosae. Shrubs …' current
- 17:3617:36, 1 December 2009 diff hist +1,657 N Pulmonaria montana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias montana. Lej. (P. mollis, Wolff, not Auth.). Height 6-20 in.: lvs. bright …'
- 17:3117:31, 1 December 2009 diff hist +1,585 N Pulmonaria angustifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias angustifolia, Linn. Height 6-12 in.: st. setose-hairy, having a few glands…'
- 17:2917:29, 1 December 2009 diff hist +1,627 N Pulmonaria officinalis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias officinalis, Linn. (P. maculata, F. G. Dietr.). Height 6-12 in.: radical l…'
- 17:1117:11, 1 December 2009 diff hist +1,602 N Pulmonaria saccharata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias saccharata. Mill. Bethlehem Sage. Height 6-18 in.: st. setose-hairy, with …'
- 17:0017:00, 1 December 2009 diff hist +2,547 N Pulmonaria Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonaria (Latin, lung; the herb having been considered a remedy for diseases of the …' current
4 November 2009
- 07:0407:04, 4 November 2009 diff hist +2,414 N Pterocarpus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarpus (Greek, wing fruit; the pods are girded by a broad wing). Leguminosae. Tre…' current
- 06:5906:59, 4 November 2009 diff hist +1,634 N Pterocactus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocactus (wingcactus). Cactaceae-. Low cacti, with numerous slender round sts. : fr…' current
- 06:5706:57, 4 November 2009 diff hist +1,631 N Pteris leptophylla Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris leptophylla, Swartz. Lf.-blades triangular, 9-12 in. each way, on straw-colored…' current
- 06:5506:55, 4 November 2009 diff hist +1,632 N Pteris Wallichiana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris Wallichiana, Agardh. Lf.-blades tripartite, with the lateral divisions again fo…' current
- 06:5306:53, 4 November 2009 diff hist +1,755 N Pteris biaurita Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris biaurita, Linn. (P. maxima, Baker. P.ncmoralis, Willd.). Lf.-blades 15-30 in. l…' current
- 06:5206:52, 4 November 2009 diff hist +1,601 N Pteris scaberula Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris scaberula, Richard. Lf.-blades 12-18 in. long, on brownish scabrous stalks, lan…' current
- 06:4906:49, 4 November 2009 diff hist +1,646 N Pteris tremula Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris tremula, R. Br. Lf.-blades 2-4 ft. long, on polished chestnut-brown stalks; upp…' current
13 September 2009
- 13:0013:00, 13 September 2009 diff hist +320 Planting No edit summary
8 July 2009
- 16:5516:55, 8 July 2009 diff hist +3,424 N Phalaenopsis rosea New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:5316:53, 8 July 2009 diff hist +3,591 N Phalaenopsis Parishii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:5216:52, 8 July 2009 diff hist +3,800 N Phalaenopsis Lueddemanniana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:5116:51, 8 July 2009 diff hist +3,540 N Phalaenopsis sumatrana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:4916:49, 8 July 2009 diff hist +3,381 N Phalaenopsis speciosa New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:4616:46, 8 July 2009 diff hist +3,508 N Phalaenopsis Cornu-cervi New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:4316:43, 8 July 2009 diff hist +3,686 N Phalaenopsis violacea New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:4216:42, 8 July 2009 diff hist +3,337 N Phalaenopsis amethystina New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:4016:40, 8 July 2009 diff hist +3,574 N Phalaenopsis Esmeralda New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:3816:38, 8 July 2009 diff hist +3,509 N Phalaenopsis Lowii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:3616:36, 8 July 2009 diff hist +4,023 N Phalaenopsis Schilleriana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:3516:35, 8 July 2009 diff hist +3,922 N Phalaenopsis Stuartiana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
6 July 2009
- 15:2515:25, 6 July 2009 diff hist +3,304 N Petasites officinalis New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:2215:22, 6 July 2009 diff hist +3,676 N Petasites palmatus New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:2115:21, 6 July 2009 diff hist +3,867 N Petasites fragrans New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:2015:20, 6 July 2009 diff hist +3,676 N Petasites japonicus New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:1915:19, 6 July 2009 diff hist +4,044 N Petasites New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:1715:17, 6 July 2009 diff hist +3,536 N Petalostemum tenuifolium New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:1615:16, 6 July 2009 diff hist +3,667 N Petalostemum purpureum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:1415:14, 6 July 2009 diff hist +3,639 N Petalostemum decumbens New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 15:1315:13, 6 July 2009 diff hist +3,677 N Petalostemum candidum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 13:0013:00, 6 July 2009 diff hist +3,744 N Perilla frutescens New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:5712:57, 6 July 2009 diff hist +1,709 Perilla No edit summary
- 12:5312:53, 6 July 2009 diff hist +3,386 N Pericome caudata New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:5212:52, 6 July 2009 diff hist +3,727 N Pericome New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:5012:50, 6 July 2009 diff hist +12,460 N Pergola New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...