Huntleya
Huntleya {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Huntleya burtii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huntleya meleagris Lindl.., 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Huntleya is a small orchid genus that includes fourteen species
These are epiphytic, pseudobulbless and often larger plants with subplicates leaves nearing forty centimeters long, erect and single-flowered. They occur in wet cloud forests at medium altitudes of Guatemala, Costa Rica, South America down to Bolivia. The type species Huntleya meleagris equally occurs in Trinidad.
Species
- Huntleya apiculata (Rchb.f.) Rolfe
- Huntleya brevis Schltr.
- Huntleya burtii (Endres & Rchb.f.) Rolfe
- Huntleya caroli P.Ortiz
- Huntleya citrina Rolfe
- Huntleya fasciata Fowlie
- Huntleya grandiflora Lam.
- Huntleya gustavii (Rchb.f.) Rolfe
- Huntleya lucida (Rolfe) Rolfe
- Huntleya meleagris Lindl.
- Huntleya sessiliflora Bateman ex Lindl.
- Huntleya vargasii Dodson & D.E.Benn.
- Huntleya waldvogelii Jenny
- Huntleya wallisii (Rchb.f.) Rolfe
Reference
- Pupulin, Franco. Vanishing Beauty, Native Costa Rican Orchids vol 1 Acianthera - Kegeliella. Sistema Editorial y University of Costa Rica.