User contributions for Geetvin
Jump to navigation
Jump to search
12 July 2009
- 12:5912:59, 12 July 2009 diff hist +3,280 N Leucojum pulchellum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:5712:57, 12 July 2009 diff hist +3,317 N Leucojum aestivum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:5512:55, 12 July 2009 diff hist +3,684 N Leucojum vernum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:5312:53, 12 July 2009 diff hist +4,785 N Leucojum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:4912:49, 12 July 2009 diff hist +3,262 N Leucocrinum montanum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:4812:48, 12 July 2009 diff hist +4,127 N Leucocrinum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:4512:45, 12 July 2009 diff hist +774 Leucocoryne No edit summary
- 12:3412:34, 12 July 2009 diff hist +3,187 N Leuchtenbergia principis New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 12:3012:30, 12 July 2009 diff hist +652 Leuchtenbergia No edit summary
- 12:2812:28, 12 July 2009 diff hist −1 Leucanthemum No edit summary
- 12:2812:28, 12 July 2009 diff hist +433 Leucanthemum No edit summary
- 12:2612:26, 12 July 2009 diff hist +158 Leucaena glauca No edit summary
- 12:2512:25, 12 July 2009 diff hist +3,700 N Leucaena glauca New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 12:2312:23, 12 July 2009 diff hist +3,746 N Leucaena New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 12:1512:15, 12 July 2009 diff hist +4,293 N Leucadendron argenteum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:3911:39, 12 July 2009 diff hist +818 Leucadendron No edit summary
- 11:3711:37, 12 July 2009 diff hist +8,084 Lettuce No edit summary
- 11:2511:25, 12 July 2009 diff hist +3,432 N Lettsomia capitata New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:2311:23, 12 July 2009 diff hist +3,492 N Lettsomia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:1511:15, 12 July 2009 diff hist +5,069 N Lespedeza japonica New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:0811:08, 12 July 2009 diff hist +3,828 N Lespedeza sieboldii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:0511:05, 12 July 2009 diff hist +3,539 N Lespedeza bicolor New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:0411:04, 12 July 2009 diff hist +3,933 N Lespedeza striata New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:0111:01, 12 July 2009 diff hist +3,243 N Lespedeza frutescens New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 11:0011:00, 12 July 2009 diff hist +3,300 N Lespedeza Stuvei New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 10:5910:59, 12 July 2009 diff hist +3,263 N Lespedeza Nuttallii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 10:5710:57, 12 July 2009 diff hist +3,288 N Lespedeza violacea New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 10:5610:56, 12 July 2009 diff hist +3,244 N Lespedeza capitata New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 10:5510:55, 12 July 2009 diff hist +3,398 N Lespedeza hirta New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 09:2109:21, 12 July 2009 diff hist +4,907 N Lespedeza New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 09:1409:14, 12 July 2009 diff hist +5,088 N Leschenualtia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 09:0709:07, 12 July 2009 diff hist +3,552 N Leptotes bicolor New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 09:0509:05, 12 July 2009 diff hist +3,690 N Leptotes New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 09:0209:02, 12 July 2009 diff hist +3,544 N Leptotaenia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 08:5808:58, 12 July 2009 diff hist −15 Leptosyne gigantea No edit summary current
- 08:5808:58, 12 July 2009 diff hist +3,393 N Leptosyne gigantea New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 08:3408:34, 12 July 2009 diff hist +3,303 N Leptosyne maritima New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 08:3208:32, 12 July 2009 diff hist +3,269 N Leptosyne Stillmanii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 08:3008:30, 12 July 2009 diff hist +3,267 N Leptosyne douglasii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 08:2808:28, 12 July 2009 diff hist +237 Leptosyne calliopsidea No edit summary current
- 08:2808:28, 12 July 2009 diff hist +3,067 N Leptosyne calliopsidea New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 08:1908:19, 12 July 2009 diff hist +4,410 N Leptosyne New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 08:1808:18, 12 July 2009 diff hist +3,887 Nm Leptospermum pubescens New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 08:0808:08, 12 July 2009 diff hist +4,036 N Leptospermum scoparium New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 08:0708:07, 12 July 2009 diff hist +1 Leptospermum flavesens No edit summary current
- 07:3207:32, 12 July 2009 diff hist +3,454 N Leptospermum flavesens New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 07:3207:32, 12 July 2009 diff hist +3,335 N Leptospermum laevigatum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 07:2707:27, 12 July 2009 diff hist +5,640 N Leptospermum New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 07:2207:22, 12 July 2009 diff hist +3,412 N Leptosiphon New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 07:1907:19, 12 July 2009 diff hist 0 Leptopteris superba No edit summary current