User contributions for Christi
Jump to navigation
Jump to search
4 September 2009
- 08:5908:59, 4 September 2009 diff hist +3,378 N Gentiana porphyrio Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:5808:58, 4 September 2009 diff hist +3,488 N Gentiana olivieri Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:5708:57, 4 September 2009 diff hist +3,494 N Gentiana affinis Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:5608:56, 4 September 2009 diff hist +3,903 N Gentiana septemfida Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:5508:55, 4 September 2009 diff hist +3,403 N Gentiana fortunei Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:5308:53, 4 September 2009 diff hist +3,539 N Gentiana scabra Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:4008:40, 4 September 2009 diff hist +3,290 N Gentiana prostrata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:3908:39, 4 September 2009 diff hist +3,395 N Gentiana pyrenaica Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:3908:39, 4 September 2009 diff hist +3,352 N Gentiana linearis Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:3308:33, 4 September 2009 diff hist +619 Gentiana andrewsii No edit summary
- 08:3208:32, 4 September 2009 diff hist +3,563 N Gentiana saponaria Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…'
- 08:3108:31, 4 September 2009 diff hist +3,532 N Gentiana pneumonanthe Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:3008:30, 4 September 2009 diff hist +3,580 N Gentiana asclepiadea Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:2908:29, 4 September 2009 diff hist +3,347 N Gentiana froelichii Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:2808:28, 4 September 2009 diff hist +489 N Gentianella quinquefolia Created page with 'Gentiana quinquefolia, Linn. (G. quinqueflora, Hill, Lam. and others). Annual: height 1-2 ft., the larger plants branched: Ivs. 3-7-nerved: infl. thyrsoid-paniculate; clusters 3-…'
- 08:2708:27, 4 September 2009 diff hist +490 Gentiana quinquefolia No edit summary
- 08:2708:27, 4 September 2009 diff hist +3,529 N Gentiana serrata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:2508:25, 4 September 2009 diff hist +3,384 N Gentiana ciliata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:2508:25, 4 September 2009 diff hist +573 N Gentianopsis crinita Created page with 'Gentiana crinita, Froel. Fig. 1625. Frinoed Gentian. Biennial or often annual: erect, branched, 1-2 ft. high: lvs. lanceolate or ovate-lanceolate, acutish, from a rounded or subc…'
- 08:2408:24, 4 September 2009 diff hist +574 Gentiana crinita No edit summary
- 08:2308:23, 4 September 2009 diff hist +247 N Gentianella moorcroftiana Created page with 'Gentiana moorcroftiana, Wall. A stiff annual 8^16 in, high: fls. pale blue in nearly terminal cymes which are racemosely clustered; calyx 5-cut; corolla funnel-shaped, about 1 ½…'
- 08:2308:23, 4 September 2009 diff hist +248 Gentiana moorcroftiana No edit summary
- 08:2208:22, 4 September 2009 diff hist +278 N Gentianella campestris Created page with 'Gentiana campestris. Linn. A low slender annual with erect st. 2-6 in. tall: Ivs. sessile, ovate-lanceolate, 3-5- nerved: fls. dark purplish blue, short-pedicellcd, but in variou…'
- 08:1908:19, 4 September 2009 diff hist +279 Gentiana campestris No edit summary
- 08:1808:18, 4 September 2009 diff hist +3,565 N Gentiana gelida Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:1608:16, 4 September 2009 diff hist +3,635 N Gentiana algida Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:1408:14, 4 September 2009 diff hist +3,513 N Gentiana frigida Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:1208:12, 4 September 2009 diff hist +3,853 N Gentiana villosa Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:1108:11, 4 September 2009 diff hist +3,486 N Gentiana alba Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:1008:10, 4 September 2009 diff hist +3,507 N Gentiana punctata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:0808:08, 4 September 2009 diff hist +3,300 N Gentiana rubra Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:0608:06, 4 September 2009 diff hist +3,383 N Gentiana purpurea Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:0508:05, 4 September 2009 diff hist +3,449 N Gentiana decumbens Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:0408:04, 4 September 2009 diff hist +3,326 N Gentiana burseri Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:0308:03, 4 September 2009 diff hist +3,582 N Gentiana lutea Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 08:0108:01, 4 September 2009 diff hist 0 Gentiana No edit summary
- 07:5707:57, 4 September 2009 diff hist +8,991 Gentiana No edit summary
3 September 2009
- 11:0611:06, 3 September 2009 diff hist +3,522 N Gasteria nitida Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0511:05, 3 September 2009 diff hist +3,429 N Gasteria glabra Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0311:03, 3 September 2009 diff hist +3,736 N Gasteria carinata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0211:02, 3 September 2009 diff hist +3,260 N Gasteria parvifolia Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0211:02, 3 September 2009 diff hist +3,342 N Gasteria excavata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0111:01, 3 September 2009 diff hist +3,284 N Gasteria marmorata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0011:00, 3 September 2009 diff hist +3,505 N Gasteria pulchra Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 11:0011:00, 3 September 2009 diff hist −1 Gasteria picta No edit summary current
- 10:5910:59, 3 September 2009 diff hist +3,691 N Gasteria maculata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 10:5910:59, 3 September 2009 diff hist +3,479 N Gasteria picta Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…'
- 10:5810:58, 3 September 2009 diff hist +3,375 N Gasteria planifolia Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 10:5710:57, 3 September 2009 diff hist +3,579 N Gasteria subnigricans Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
- 10:5610:56, 3 September 2009 diff hist +3,606 N Gasteria nigricans Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current