User contributions for Christi
Jump to navigation
Jump to search
17 October 2009
- 08:1608:16, 17 October 2009 diff hist +1,582 N Helianthus califoricus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus califoricus, DC. St. 3-8 ft. high: lvs. lanceola…' current
- 08:1508:15, 17 October 2009 diff hist +1,510 N Helianthus pumilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus pumilis, Nutt. St. rough and hairy throughout: l…' current
- 08:1408:14, 17 October 2009 diff hist +1,767 N Helianthus mollis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus mollis, Lam. St. 2-5 ft. high, stout, very leafy…' current
- 08:1308:13, 17 October 2009 diff hist +1,631 N Helianthus doronicoides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus doronicoides, Lam. St. 3-7 ft. high: lvs. 4-8 in…' current
- 08:1108:11, 17 October 2009 diff hist +1,660 N Helianthus maximilianii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus maximilianii, Schrad. St. generally 2-4 ft. high…' current
- 08:1008:10, 17 October 2009 diff hist +1,835 N Helianthus giganteus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus giganteus, Linn. Indian Potato. St. 3-12 ft. hig…' current
- 08:0908:09, 17 October 2009 diff hist +1,639 N Helianthus divaricatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus divaricatus, Linn. Fig. 1797. St. 1-6 ft. high, …' current
- 08:0808:08, 17 October 2009 diff hist +2,612 N Helianthus decapetalus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus decapetalus, Linn. Wild Sunflower. St. 2-5 ft. h…'
- 08:0708:07, 17 October 2009 diff hist +1,662 N Helianthus strumosus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus strumosus, Linn. St. 3-7 ft. high, usually branc…' current
- 08:0608:06, 17 October 2009 diff hist +1,654 N Helianthus grosse-serratus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus grosse-serratus, Mart. St. 6-10 ft. high, very s…' current
- 08:0608:06, 17 October 2009 diff hist +1,571 N Helianthus laevigatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus laevigatus, Torr. & Gray. St. 2-5 ft., simple or…' current
- 08:0508:05, 17 October 2009 diff hist +1,699 N Helianthus atrorubens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus atrorubens, Linn. (H. sparsifolius, Hort.). Purp…' current
- 08:0408:04, 17 October 2009 diff hist +856 N Helianthus × laetiflorus Created page with '{{Inc| Helianthus scaberrimus, Ell. (H. rigidus, Desf. H. missiouriensis, Schwein.). St. 1-3 ft. high (rarely 5-8 ft.), strict, sparingly branched, rough or hairy: lvs. 6-12 in. …'
- 08:0308:03, 17 October 2009 diff hist +1,654 N Helianthus angustifolius Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus angustifolius, Linn. Swamp Sunflower. St. 2-6 ft…' current
- 08:0208:02, 17 October 2009 diff hist +1,742 N Helianthus orgyalis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus orgyalis, DC. Fig. 1795. St. 8-10 ft. high, stri…' current
- 08:0108:01, 17 October 2009 diff hist +2,019 N Helianthus debilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus debilis, Nutt. (H. cucummfolius, Torr. & Gray). …' current
- 08:0008:00, 17 October 2009 diff hist +1,812 N Helianthus argophyllus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus argophyllus, Torr. & Gray. Silvery-leaved SunFlo…' current
- 07:5807:58, 17 October 2009 diff hist +3,283 N Helianthus annuus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus annuus, Linn. Common Sunflower. St. 3-12 ft., ro…' current
- 07:5807:58, 17 October 2009 diff hist +12,145 N Helianthus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus (Greek, helios, the sun, and anthos, a flower). …' current
- 07:5507:55, 17 October 2009 diff hist +1,803 N Helianthemum sulphureum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthemum sulphureum, Willd. (H. apenninum x H. chamaeci…' current
- 07:5407:54, 17 October 2009 diff hist +2,534 N Helianthemum nummularium subsp. obscurum Created page with '{{Inc| Helianthemum chamaecistus, Mill. (H. vulgare, Gartn. H. variabile, Spach). Fig. 1793. Low procumbent sub- shrub, rarely upright: lvs. petioled, usually flat, ovate to line…'
- 07:5307:53, 17 October 2009 diff hist +1,954 N Helianthemum apenninum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthemum apenninum, Lam. (H. polifolium, Pers.). Uprigh…' current
- 07:5207:52, 17 October 2009 diff hist +1,705 N Helianthemum pilosum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthemum pilosum, Pers. Low nearly upright or ascending…' current
- 07:5107:51, 17 October 2009 diff hist +357 N Halimium umbellatum Created page with '{{Inc| Helianthemum umbellatum. Mill. (Cistus umbellatus, Linn.). Low shrub, upright or procumbent, 1-2 ft.: lvs. sessile, linear or linear-lanceolate, grayish tomentose beneath,…'
- 07:4907:49, 17 October 2009 diff hist +522 N Halimium lasianthum subsp. lasianthum Created page with '{{Inc| Helianthemum lasianthum, Pers. (H. formosum, Dun. Cistus formosus, Curtis). Spreading upright shrub, tomentose: lvs. short-stalked, oval to ovate-oblong or lanceolate, obt…'
- 07:4807:48, 17 October 2009 diff hist +1,812 N Helianthemum ocymoides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthemum ocymoides, Pers. (H. algarvense, Dun. Cistus a…' current
- 07:4607:46, 17 October 2009 diff hist +1,724 N Helianthemum canadense Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthemum canadense, Michx. (Halimium canadense, Grosser…' current
- 07:4407:44, 17 October 2009 diff hist +4,005 Helianthemum No edit summary
- 07:4107:41, 17 October 2009 diff hist +1,651 N Helianthella quinquenervis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthella quinquenervis, Gray. St. 2-4 ft. high, nearly …' current
- 07:4007:40, 17 October 2009 diff hist +2,100 N Helianthella Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthella (the plant resembles Helianthus). Compositae. …' current
- 07:3907:39, 17 October 2009 diff hist +2,327 N Heliamphora nutans Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliamphora nutans, Benth., is a perennial, 1-2 ft. high: l…' current
- 06:4006:40, 17 October 2009 diff hist +1,570 N Heliamphora Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliamphora (Greek compound, meaning sun pitcher). Sarracen…' current
- 06:3806:38, 17 October 2009 diff hist +404 N Hymenoxys hoopesii Created page with '{{Inc| Helenium hoopesii, Gray (Dugaldia hoopesii, Rydb.). St. 1-3 ft. high, stout, slightly tomentose when young, but soon smooth, branching above into an umbel of several to ma…'
- 06:3706:37, 17 October 2009 diff hist +437 N Helenium flexuosum Created page with '{{Inc| Helenium nudiflorum, Nutt. St. 1-3 ft. high, roughish, leafy: lower lvs. spatulate, toothed: heads 1-1 ½ in. across; rays wedge-shaped, drooping, yellow, brown-purple or …'
- 06:3706:37, 17 October 2009 diff hist +1,643 N Helenium bolanderi Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helenium bolanderi, Gray. St. 1-2 ft. high, stout, somewhat…' current
- 06:3606:36, 17 October 2009 diff hist +11 Helenium bigelovii No edit summary current
- 06:3506:35, 17 October 2009 diff hist +1,540 N Helenium bigelovii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... Helenium bigelovii, Gray. St. 2-3 ft. high, nearly smooth: upper l…'
- 06:3406:34, 17 October 2009 diff hist +2,513 N Helenium autumnale Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helenium autumnale. Linn. (H. grandiflorum, Nutt.). Sneezew…' current
- 06:3406:34, 17 October 2009 diff hist +2,016 N Helenium aromaticum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helenium aromaticum, Bailey, n. comb. (Graemia aromatica, H…' current
- 06:3206:32, 17 October 2009 diff hist +3,370 N Helenium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helenium (possibly from Helenus, the son of Priam, but ther…'
- 06:3006:30, 17 October 2009 diff hist +1,830 N Heimia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heimia (Geheimerath. Dr. Heim, Berlin, died 1834). Lylhrace…' current
- 06:3006:30, 17 October 2009 diff hist +1,936 N Hedyscepe canterburyana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hedyscepe canterburyana, Wendl. & Drude (Kenlia canterburya…'
- 06:2806:28, 17 October 2009 diff hist +3,513 N Hedyscepe Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hedyscepe (Greek, sweet covering), Palmaceae, tribe Arecea…' current
- 06:2706:27, 17 October 2009 diff hist +221 N Hedysarum hedysaroides Created page with '{{Inc| Hedysarum obscurum, Linn. (H. neglectum, Ledeb.). Small, usually about 6-12 in. high: lfts. 5-9 pairs, ovate, glabrous: fls. purple, pendulous in long spikes. Eu. B.M. 282…'
- 06:2606:26, 17 October 2009 diff hist +181 N Hedysarum alpinum var. alpinum Created page with '{{Inc| Hedysarum sibiricum, Poir. Height 3-4 ft.: lfts. ovate-lanceolate, glabrous, apiculate: fls. purple, drooping in long axillary racemes. Siberia. B.M. 2213 (as H. alpinum).…'
- 06:2506:25, 17 October 2009 diff hist +1,555 N Hedysarum mackenzii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hedysarum mackenzii, Richards. Much like the last, but som…' current
- 06:2406:24, 17 October 2009 diff hist +1,634 N Hedysarum boreale Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hedysarum boreale, Nutt. (H. americanum, Brit.). Erect or h…' current
- 06:2306:23, 17 October 2009 diff hist +1,825 N Hedysarum multijugum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hedysarum multijugum, Maxim. Hardy perennial of angular, st…' current
- 06:2206:22, 17 October 2009 diff hist +1,768 N Hedysarum coronarium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hedysarum coronarium. Linn. French Honeysuckle. Perennial o…' current
- 06:2106:21, 17 October 2009 diff hist +12 Hedysarium No edit summary current