User contributions for Christi
Jump to navigation
Jump to search
18 October 2009
- 03:4303:43, 18 October 2009 diff hist +1,538 N Helleborus orientalis Var. caucasicus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. caucasicus, A. Braun. Lvs. very …' current
- 03:4203:42, 18 October 2009 diff hist +1,540 N Helleborus orientalis Var. antiquorum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. antiquorum, A. Braun. Glabrous, …' current
- 03:4103:41, 18 October 2009 diff hist +1,588 N Helleborus orientalis Var. guttatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. guttatus, A. Braun. Glabrous, gr…' current
- 03:4103:41, 18 October 2009 diff hist +1,593 N Helleborus orientalis Var. olympicus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. olympicus, Lindl. Glabrous: fls.…' current
- 03:4003:40, 18 October 2009 diff hist +2,039 N Helleborus orientalis Var. rubro-purpureus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. rubro-purpureus, Hort. (H. alrop…' current
- 03:3803:38, 18 October 2009 diff hist +1,645 N Helleborus orientalis Var. atrorubens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. atrorubens, Waldst. & Kit. Only …' current
- 03:3803:38, 18 October 2009 diff hist +1,524 N Helleborus orientalis Var. abchasicus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. abchasicus, A. Braun. Much like …' current
- 03:3703:37, 18 October 2009 diff hist +1,758 N Helleborus orientalis Var. colchicus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis Var. colchicus, Regel. St. purple-spo…' current
- 03:3603:36, 18 October 2009 diff hist +1,888 N Helleborus orientalis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus orientalis, Lam. Stemless; short creeping rootst…' current
- 03:3203:32, 18 October 2009 diff hist +2,224 N Helleborus niger Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus niger, Linn. Christmas Rose. Fig. 1805. Stemless…' current
- 03:3203:32, 18 October 2009 diff hist +2,007 N Helleborus viridis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus viridis, Linn. St. scapose: rootstock creeping: …' current
- 03:3003:30, 18 October 2009 diff hist +2,013 Hellebore No edit summary
- 03:2903:29, 18 October 2009 diff hist +1,559 N Helipterum corymbiflorum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helipterum corymbiflorum, Schlecht. (Roccdrdia corymbifldra…' current
- 03:2803:28, 18 October 2009 diff hist +381 N Rhodanthe humboldtiana Created page with '{{Inc| Helipterum humboldtianum, DC. (H. sanfordii, Hook. Roccardia humboldtiana, Voss). Fig. 1804. Annual (or cult, as such), erect or with a decumbent base, the sts. somewhat b…'
- 03:2803:28, 18 October 2009 diff hist +378 N Rhodanthe chlorocephala subsp. rosea Created page with '{{Inc| Helipterum roseum, Benth. (Acrodinium roseum, Hook. Roccardia rosea, Voss). Fig. 1803. Annual, 1-2 ft. high, glabrous, with many strict simple branches from the crown, eac…'
- 03:2703:27, 18 October 2009 diff hist +944 N Rhodanthe manglesii Created page with '{{Inc| Helipterum manglesii, Muell. (Rhoddnthe manglesii, Lindl. Rhodanthe manglesii,Voss). Fig. 1802. Neat glaucous annual, 12-18 in. tall, with very slender, long pedicels, bea…' current
- 03:2603:26, 18 October 2009 diff hist +2,018 N Helipterum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helipterum (Greek for sun and wing; said to refer to the li…' current
- 03:2503:25, 18 October 2009 diff hist +7,480 N Heliotropium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliotropium (heliotropic; turning to the sun). Boraginacea…' current
- 03:2303:23, 18 October 2009 diff hist +573 N Heliopsis helianthoides var. scabra Created page with '{{Inc| Heliopsis scabra, Dunal. Differs from H. helianthoides, chiefly in being rough throughout: upper lvs. sometimes entire: heads few, often solitary. B.R. 592 (as H. canescen…'
- 03:2203:22, 18 October 2009 diff hist +1,976 N Heliopsis helianthoides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliopsis helianthoides, Sweet (H. laevis, Pers.). St. 3-5 …' current
- 03:2103:21, 18 October 2009 diff hist +2,121 N Heliopsis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliopsis (Greek, like the sun). Compositae. Hardy herbaceo…' current
17 October 2009
- 15:4415:44, 17 October 2009 diff hist +1,951 N Heliophila Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliophila(Greek, sun-loving; grows in the open country of …' current
- 15:4315:43, 17 October 2009 diff hist +1,528 N Heliocereus amecaensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliocereus amecaensis, Brit. & Rose (Cereus amecaensis, He…' current
- 15:4215:42, 17 October 2009 diff hist +313 N Disocactus speciosus Created page with '{{Inc| Heliocereus speciosus, Brit. & Rose (Cereus speciosus, Cav.). Sts. freely branching at base, 1 in. diam., with a few aerial roots: spines in fascicles of 5-8, needle-like:…'
- 15:4115:41, 17 October 2009 diff hist +1,858 N Heliocereus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliocereus (sun and cereus). Cactaceae. Procumbent plants …' current
- 15:3915:39, 17 October 2009 diff hist +2,647 N Helicophyllum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helicophyllum (spiral leaf; lateral segments of the pedatis…' current
- 15:3715:37, 17 October 2009 diff hist +1,584 N Heliconia angustifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliconia angustifolia, Hook. (H. bicolor, Benth.). Dwarfer…' current
- 15:3615:36, 17 October 2009 diff hist +1,810 N Heliconia micholitzii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliconia micholitzii, Ridley. A very large plant forming l…' current
- 15:3515:35, 17 October 2009 diff hist +1,735 N Heliconia illustris Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heliconia illustris, Bull. (H. rubro-striata, Hort.), is of…' current
- 15:3415:34, 17 October 2009 diff hist −4 Helicodiceros aureo-striata No edit summary current
- 15:3215:32, 17 October 2009 diff hist −4 Helicodiceros bihai No edit summary current
- 15:3215:32, 17 October 2009 diff hist +539 Heliconia No edit summary
- 15:2815:28, 17 October 2009 diff hist +1,840 N Helicodiceros aureo-striata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helicodiceros aureo-striata, Bull. Perhaps a form of the pr…'
- 15:2715:27, 17 October 2009 diff hist +1,841 N Helicodiceros bihai Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helicodiceros bihai, Linn. (H. caribae, Lam.). Balisier. Wi…'
- 15:2615:26, 17 October 2009 diff hist +1,230 Heliconia No edit summary
- 15:2515:25, 17 October 2009 diff hist +1,571 N Helicodiceros muscivorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helicodiceros muscivorus, Engler (H. crinitus, Schott. Arum…' current
- 15:2415:24, 17 October 2009 diff hist +2,596 N Helicodiceros Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helicodiceros (Greek, spirally 2-horned). Araceae. Odd spat…' current
- 15:2215:22, 17 October 2009 diff hist +438 N Helichrysum petiolare Created page with '{{Inc| Helichrysum petiolatum, DC. (Gnaphalium lanatum. Hort.). Tender perennial, cult, for its long, woolly sts. and woolly lvs., either as an edging in ribbon borders or as an …'
- 15:2215:22, 17 October 2009 diff hist +1,601 N Helichrysum humile Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helichrysum humile, Andr. (Aphelexis humilis, Don). A low s…' current
- 15:2115:21, 17 October 2009 diff hist +420 N Anaphalioides bellidioides Created page with '{{Inc| Helichrysum bellidioides, Willd. Slender-stemmed, trailing, nearly woody perennial: lvs. light green above, woolly beneath, ovate-spatulate, ¼ - ½ in. long, flat: heads …'
- 15:2015:20, 17 October 2009 diff hist +1,614 N Helichrysum diosmaefolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helichrysum diosmaefolium, Sweet (Ozothamnus rosmarinifoliu…' current
- 15:1915:19, 17 October 2009 diff hist +1,628 N Helichrysum grandiflorum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helichrysum grandiflorum, Less. Perennial, somewhat woody, …' current
- 15:1815:18, 17 October 2009 diff hist +317 N Chrysocephalum apiculatum Created page with '{{Inc| Helichrysum apiculatum, D. Don. Perennial, 1-2 ft., tomentose, leafy below: lvs. lance-spatulate, the base more or less spatulate: heads ½ in. across, in small heads or c…'
- 15:1715:17, 17 October 2009 diff hist +1,633 N Helichrysum orientale Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helichrysum orientale, Gaertn. (Gnaphalium orientale, Linn.…' current
- 15:1615:16, 17 October 2009 diff hist +1,693 N Helichrysum arenarium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helichrysum arenarium, DC. Yellow Everlasting. A foot or le…' current
- 09:1209:12, 17 October 2009 diff hist +1,040 N Xerochrysum bracteatum Created page with '{{Inc| Helichrysum bracteatum, Andr. Fig. 1799. Stout annual, 1 ½ -3 ft. tall, somewhat branched, the terete sts. nearly or quite glabrous: lvs. many and rather large, oblong-la…'
- 09:1109:11, 17 October 2009 diff hist +2,625 N Helichrysum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helichrysum (Greek for sun and gold; referring to the flowe…' current
- 09:0909:09, 17 October 2009 diff hist +214 Helianthus decapetalus No edit summary current
- 09:0709:07, 17 October 2009 diff hist +1,551 N Helianthus hirsitus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus hirsitus, Raf. St. 2-4 ft. high, densely hairy: …' current
- 09:0509:05, 17 October 2009 diff hist +1,776 N Helianthus laetiflorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helianthus laetiflorus, Pers. Showy Sunflower. St. 4-8 ft. …' current