User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

28 October 2009

  • 11:5111:51, 28 October 2009 diff hist +1,847 N Vicia oroboides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vicia oroboides, Wulf. (Orobus lathyroides, Sibth. & Smith). Perennial, glabrous or sp…' current
  • 11:5111:51, 28 October 2009 diff hist +1,675 N Vicia pyrenaica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vicia pyrenaica, Pourr. Perennial, glabrous or nearly so: sts. 4-12 in. long, prostrat…' current
  • 11:5011:50, 28 October 2009 diff hist +1,931 N Vicia pannonica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vicia pannonica, Crantz. Annual, shortly soft to shaggy pubescent: sts. 2 to several, …' current
  • 11:4811:48, 28 October 2009 diff hist +2,150 N Vicia narbonensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vicia narbonensis, Linn. French or Narbonne Vetch. Annual, pubescent, dark green: st. …' current
  • 11:4811:48, 28 October 2009 diff hist +1,369 Vicia faba No edit summary
  • 11:4611:46, 28 October 2009 diff hist +1,352 Vicia No edit summary
  • 11:4511:45, 28 October 2009 diff hist +8,004 Viburnum No edit summary
  • 11:4311:43, 28 October 2009 diff hist +915 Hydrangea arborescens No edit summary
  • 11:4211:42, 28 October 2009 diff hist +2,225 N Viburnum opulus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum opulus, Linn. European Cranberry-bush. Shrub, attaining 12 ft., with rather s…' current
  • 11:4011:40, 28 October 2009 diff hist +1,889 N Viburnum acerifolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum acerifolium, Linn. Dockmackie. Shrub, attaining 5 ft., with slender, upright …' current
  • 11:3911:39, 28 October 2009 diff hist +683 Viburnum dentatum No edit summary current
  • 11:3711:37, 28 October 2009 diff hist +1,745 N Viburnum molle Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum molle, Michx. (V. Demetrionis, Deane & Rob.). Shrub, to 12 ft.: bark separati…' current
  • 11:3511:35, 28 October 2009 diff hist +1,799 N Viburnum dentatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum dentatum, Linn. Arrow-wood. Upright bushy shrub, attaining 15 ft., with glabr…'
  • 11:3311:33, 28 October 2009 diff hist +1,986 N Viburnum wrightii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum wrightii, Miq. Upright shrub, to 10 ft. high with the branches almost glabrou…' current
  • 11:3211:32, 28 October 2009 diff hist +1,911 N Viburnum dilatatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum dilatatum, Thunb. Fig. 3924. Upright bushy shrub, attaining 10 ft., with the …' current
  • 11:3111:31, 28 October 2009 diff hist +2,192 N Viburnum foetidum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum foetidum, Wall. (V. ceanothoides, C. W. Wright). Upright shrub with spreading…' current
  • 11:3011:30, 28 October 2009 diff hist +1,667 N Viburnum japonicum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum japonicum, Spreng. (V. macrophyllum, Blume). Evergreen upright shrub, to 6 ft…' current
  • 11:2911:29, 28 October 2009 diff hist +2,088 N Viburnum alnifolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum alnifolium, Marsh. (V. lantanoides, Michx.). Hobble-bush. American Wayfaring …' current
  • 11:2811:28, 28 October 2009 diff hist +1,939 N Viburnum cotinifolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum cotinifolium, D. Don (V. multratum, C. Koch). Shrub, attaining 6 ft., with sp…' current
  • 11:2711:27, 28 October 2009 diff hist +2,028 N Viburnum lantana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum lantana, Linn. Wayfaring Tree. Upright shrub or sometimes small tree, attaini…' current
  • 11:2411:24, 28 October 2009 diff hist +2,586 N Viburnum carlesii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum carlesii, Hemsl. Much-branched spreading shrub, to 4 ft.: young branchlets st…' current
  • 11:2311:23, 28 October 2009 diff hist +2,440 N Viburnum rhytidophyllum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum rhytidophyllum, Hemsl. Evergreen shrub, to 10 ft., with stout upright branche…' current
  • 11:2211:22, 28 October 2009 diff hist +2,281 N Viburnum macrocephalum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum macrocephalum, Fortune, Shrub, attaining 12 ft. and occasionally more, with s…' current
  • 11:2111:21, 28 October 2009 diff hist +667 Viburnum prunifolium No edit summary
  • 11:1911:19, 28 October 2009 diff hist +2,073 N Viburnum rufidulum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum rufidulum, Raf. (V. prunifolium var. ferrugineum, Torr. & Gray. V. ferrugineu…' current
  • 11:1911:19, 28 October 2009 diff hist +2,007 N Viburnum lentago Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum lentago, Linn. Sheep-berry. Nanny-berry. Fig. 3920. Shrub or small tree, atta…' current
  • 11:1811:18, 28 October 2009 diff hist +1,946 N Viburnum cassinoides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum cassinoides, Linn. (V. nudum var. cassinoides, Torr. & Gray. V. squamatum, Wi…' current
  • 11:1711:17, 28 October 2009 diff hist +1,952 N Viburnum nudum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum nudum, Linn. (V. nudum var. Claytonii, Torr. & Gray). Upright shrub, sometime…' current
  • 11:1611:16, 28 October 2009 diff hist +1,657 N Viburnum obovatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum obovatum, Walt. (V. laevigatum, Ait.). Shrub, attaining 8 ft., with spreading…' current
  • 11:1511:15, 28 October 2009 diff hist +1,806 N Viburnum rigidum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum rigidum, Vent. (V. rugosum, Pers. V. latifolium, Hort. V. Tinus var. strictum…' current
  • 11:1411:14, 28 October 2009 diff hist +2,442 N Viburnum tinus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum tinus, Linn. (V. Laurustinus, Hort. Tinus laurifolius, Borckh.). Laurustinus …' current
  • 11:1311:13, 28 October 2009 diff hist +1,795 N Viburnum odoratissimum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum odoratissimum, Ker (V. Awabucki and V. Awafuki, Hort.). Evergreen upright shr…' current
  • 11:1211:12, 28 October 2009 diff hist +1,787 N Viburnum suspensum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum suspensum, Lindl. (V. Sandankwa, Hassk.). Evergreen shrub, attaining 6 ft., w…' current
  • 11:1111:11, 28 October 2009 diff hist +2,198 N Viburnum sieboldii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Viburnum sieboldii, Miq. Fig. 3918. Deciduous shrub, attaining 10 ft., with stout bran…' current
  • 11:1011:10, 28 October 2009 diff hist +6,856 Viburnum No edit summary
  • 11:0711:07, 28 October 2009 diff hist +1,808 N Vesicaria sinuata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vesicaria sinuata, Poir. Lvs. softly tomentose, oblong-lanceolate, narrowed toward the…' current
  • 11:0611:06, 28 October 2009 diff hist +1,799 N Vesicaria Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vesicaria (Latin, bladder, referring to the shape of the pods) . Cruciferae. Branched …' current
  • 11:0411:04, 28 October 2009 diff hist +1,687 N Verschaffeltia splendida Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verschaffeltia splendida, H. Wendl. Caudex 80 ft. high, 6-12 in. diam., very spiny whe…' current
  • 11:0311:03, 28 October 2009 diff hist +2,266 N Verschaffeltia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verschaffeltia (Ambroise Verschaffelt, 1825-1886, distinguished Belgian horticulturist…' current

26 October 2009

  • 16:0516:05, 26 October 2009 diff hist +2,362 N Veronica hectori Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica hectori, Hook, f. Stout fairly hardy shrub 6-30 in. high: st. terete, closely…' current
  • 16:0316:03, 26 October 2009 diff hist +1,863 N Veronica glauco-caerulea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica glauco-caerulea, J. C. Armstg. Suberect, fairly hardy shrub, about 1 ft. high…' current
  • 16:0116:01, 26 October 2009 diff hist +1,933 N Veronica loganioides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica loganioides, J. B. Armstg. Dwarf shrub, 6-14 in. high: sts. woody, decumbent …' current
  • 16:0016:00, 26 October 2009 diff hist +1,862 N Veronica epacridea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica epacridea, Hook. f. Prostrate, almost hardy shrub of straggling habit: lvs. c…' current
  • 15:5915:59, 26 October 2009 diff hist +1,622 N Veronica chathamica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica chathamica, Buch. A rather tender polymorphic species, the forms of which are…' current
  • 15:5515:55, 26 October 2009 diff hist +1,644 N Veronica formosa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica formosa, R. Br. Evergreen corymbosely branched shrub, 2-4 ft. high, practical…' current
  • 15:5215:52, 26 October 2009 diff hist +1,758 N Veronica macrocarpa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica macrocarpa, Vahl. A half-hardy species with many forms allied closely to V. s…' current
  • 14:4814:48, 26 October 2009 diff hist +1,788 N Veronica canescens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica canescens, T. Kirk. Perennial, small creeping and rooting herb with intricate…' current
  • 14:4514:45, 26 October 2009 diff hist +1,706 N Veronica telephiifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica telephiifolia, Vahl. Perennial, creeping or tufted, glabrous, glaucous: branc…' current
  • 14:4414:44, 26 October 2009 diff hist +1,806 N Veronica petraea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica petraea, Stev. Perennial, cespitose, 4-5 in. high, minutely and crisply pubes…' current
  • 14:4214:42, 26 October 2009 diff hist +1,736 N Veronica baumgartenii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veronica baumgartenii, Roem. & Schult. (V. petraea, Baumg., not Stev.). Perennial, 3-5…' current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)