User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
31 October 2009
- 17:0917:09, 31 October 2009 diff hist +2,431 N Vitis arizonica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis arizonica, Engelm. (V. arizonensis, Parry). Canon Grape. Plant weak, much branch…' current
- 17:0817:08, 31 October 2009 diff hist +3,098 N Vitis cinerea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis cinerea, Engelm. Sweet Winter Grape. Fig. 3961. Climbing high, with medium to lo…' current
- 17:0617:06, 31 October 2009 diff hist +2,270 N Vitis baileyana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis baileyana, Munson. ’Possum Grape. Less vigorous climber than V. cordifolia, ra…' current
- 17:0517:05, 31 October 2009 diff hist +1,142 N Vitis cinerea var. helleri Created page with '{{Inc| Vitis berlandieri, Planch. Mountain, Spanish, Fall, or Winter Grape. Fig. 3960. A stocky moderately climbing vine, with mostly short internodes and rather thick diaphragms…'
- 17:0417:04, 31 October 2009 diff hist +1,691 Vitis vulpina No edit summary current
- 17:0317:03, 31 October 2009 diff hist +2,308 N Vitis rubra Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis rubra, Michx. (V. monosperma, Michx.). Red or Cat Grape. Fig. 3959. A slender bu…' current
- 17:0117:01, 31 October 2009 diff hist +2,593 N Vitis treleasei Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis treleasei, Munson. Plant shrubby and much branched, climbing little, the small a…' current
- 17:0017:00, 31 October 2009 diff hist +3,045 N Vitis vulpina Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis vulpina, Linn. (V. riparia, Michx. V. odoratissima, Donn. V. odorata, Hort. V. i…'
- 16:5916:59, 31 October 2009 diff hist +2,143 N Vitis acerifolia Created page with '{{Inc| Vitis longii, Prince (V. Solonis, Planch. V. nuevo-mexicana, Lemm.). Differs from vigorous forms of V. vulpina in having floccose or pubescent young growth: lvs. decidedly…'
- 16:5816:58, 31 October 2009 diff hist +1,790 N Vitis champinii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis champinii, Planch. Probably a hybrid of V. rupestris or V. Berlandieri and V. ca…' current
- 16:5716:57, 31 October 2009 diff hist +2,383 N Vitis monticola Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis monticola, Buckl. (V. texana, Munson. V. Foexeana, Planch). Sweet Mountain Grape…' current
- 16:5516:55, 31 October 2009 diff hist +2,451 N Vitis rupestris Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis rupestris, Scheele. Sand, Sugar, Rock, Bush, Currant, or Mountain Grape. Shrub, …' current
- 16:5416:54, 31 October 2009 diff hist +1,835 N Vitis romanetii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis romanetii, Romanet (V. rutilans, Carr.). Petioles and young sts. floccose-pubesc…' current
- 16:5316:53, 31 October 2009 diff hist +2,058 N Vitis davidii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis davidii, Foex (Spinovitis Davidii, Romanet. Vitis Davidiana, Dipp. V. armata, Di…' current
- 16:5116:51, 31 October 2009 diff hist +2,428 N Vitis vinifera Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitis vinifera, Linn. Wine Grape. European Grape. Fig. 3956. Young growth smooth or fl…' current
- 16:5016:50, 31 October 2009 diff hist +975 N Vitis rotundifolia var. munsoniana Created page with '{{Inc| Vitis munsoniana, Simpson (Muscadinia Munsoniana, Small). Mustang Grape of Fla. Bird, Everbearing, or Everlasting Grape. Very slender grower, preferring to run on the grou…'
- 16:4816:48, 31 October 2009 diff hist +1,808 Muscadines No edit summary
- 16:4716:47, 31 October 2009 diff hist +1,654 N Cissus oblonga Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cissus oblonga, Planch. (Vitis oblonga, Benth.). Erect tree-like evergreen species, th…' current
- 16:4516:45, 31 October 2009 diff hist +373 N Cissus alata Created page with '{{Inc| Cissus rhombifolia, Planch. (Vitis rhombifolia, Vahl). Scandent evergreen, the branches angled but not winged: lvs. 3-foliolate, petioled; lfts. all long-petiolulate, serr…'
- 16:4316:43, 31 October 2009 diff hist +1,559 N Cissus hypoglauca Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cissus hypoglauca, Gray (Vitis hypoglauca, Muell.). Foliage handsome and persistent, d…' current
- 16:4216:42, 31 October 2009 diff hist +778 N Rhoicissus tomentosa Created page with '{{Inc| Cissus capensis, Willd. (Vitis capensis, Thunb. Rhoicissus capensis, Planch.). Fig. 3955. Evergreen Grape-vine of southern Calif., now much planted there: strong climbing …'
- 16:4116:41, 31 October 2009 diff hist +1,952 N Cissus quadrangularis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cissus quadrangularis, Planch. (Vitis quadrangularis, Linn.). An odd succulent with 4-…' current
- 16:3716:37, 31 October 2009 diff hist +5,904 Grape No edit summary
- 16:3516:35, 31 October 2009 diff hist +712 Vitex No edit summary current
- 16:3416:34, 31 October 2009 diff hist +2,271 N Vitex negundo Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitex negundo, Linn. Shrub or small tree with quadrangular branchlets: lfts. usually 5…' current
- 16:3016:30, 31 October 2009 diff hist +743 Vitex agnus-castus No edit summary
- 16:2916:29, 31 October 2009 diff hist +3,027 N Vitex Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vitex (ancient Latin name for this or a similar shrub). Verbenaceae. Ornamental woody …'
30 October 2009
- 09:5809:58, 30 October 2009 diff hist +461 N Viola labradorica Created page with '{{Inc| Viola conspersa, Reichb. (V. canina var. Muhlenbergii, Gray). Plant glabrous, 3-6 in. high, with oblique often much-branched rootstock: lower lvs. cordate-orbicular, obtus…'
- 09:5709:57, 30 October 2009 diff hist +296 N Viola canadensis var. rugulosa Created page with '{{Inc| Viola rugulosa, Greene (V. Rydbergii, Greene). Plants widely spreading from long underground stolons: first lvs. broad and densely pubescent underneath, long-petioled, cor…'
- 09:5609:56, 30 October 2009 diff hist +433 Viola pubescens No edit summary current
- 09:5309:53, 30 October 2009 diff hist +499 Viola sororia var. sororia No edit summary
- 09:5209:52, 30 October 2009 diff hist +546 Viola sororia var. sororia No edit summary
- 09:5109:51, 30 October 2009 diff hist +353 Viola sororia var. sororia No edit summary
- 09:5009:50, 30 October 2009 diff hist +867 N Viola sororia var. sororia Created page with '{{Inc| Viola papilionacea, Pursh (V. cucullata of older Manuals). Figs. 3935-6, 3942. Commonest and most variable violet in the N. E. U. S. A robust plant, with a strong branchin…'
- 09:4809:48, 30 October 2009 diff hist +325 Viola gracilis No edit summary current
- 09:4609:46, 30 October 2009 diff hist +966 N Viola suavis Created page with '{{Inc| Viola cyanea, Celak. Stemless, stoloniferous: lvs. broadly cordate-ovate, crenate, bright green, glabrate and shining after flowering; stipules lanceolate, long-acuminate,…'
- 09:2609:26, 30 October 2009 diff hist +303 N Viminaria juncea Created page with '{{Inc| Viminaria denudata, Smith. The name Leafless Rush-broom has been proposed for this. Leafless yellow-fld. shrub, attaining 10-20 ft., formerly cult. in European greenhouses…'
- 09:2509:25, 30 October 2009 diff hist +496 N Citronella mucronata Created page with '{{Inc| Villaresia mucronata, Ruiz & Pav. (Ilex gongonha, Mart.). Tree, usually 40 ft. high, rarely 50-60 ft.: lvs. short-petioled, ovate or elliptic-oblong, apex spinulose, leath…'
- 09:2409:24, 30 October 2009 diff hist +358 N Citronella megaphylla Created page with '{{Inc| Villaresia grandiflora, Fisch. Tree, smooth with subangular branches: lvs. sparse, petioled, coriaceous, ovate-lanceolate, narrowed toward the base, apex acuminate, greeni…'
- 09:2209:22, 30 October 2009 diff hist +951 Vigna No edit summary current
- 09:2109:21, 30 October 2009 diff hist +220 N Vigna unguiculata subsp. unguiculata Created page with '{{Inc| Vigna sinensis, Endl. Seeds mostly 6-9 mm. (1/4 - 3/8 in.) long, varying from subreniform to subglobose; pods 8-12 in. long, early becoming pendent, not at all flabby or i…'
- 09:2009:20, 30 October 2009 diff hist +362 N Vigna unguiculata subsp. cylindrica Created page with '{{Inc| Vigna catjang, Walp. Seeds small, usually oblong or cylindric and but slightly kidney-shaped, 5-6 mm. (1/5-1/4 in.) long, nearly or quite as thick as broad; pods small, no…'
- 09:1909:19, 30 October 2009 diff hist +387 N Vigna unguiculata subsp. sesquipedalis Created page with '{{Inc| Vigna sesquipedalis, W. F. Wight (Dolichos sesquipedalis, Linn.). Seeds elongated kidney-form, 8-12 mm. (1/3 – 1/2 in.) long, their thickness much less than their breadt…'
- 09:0009:00, 30 October 2009 diff hist +515 N Vicia villosa subsp. varia Created page with '{{Inc| Vicia dasycarpa, Ten. Annual or sometimes perennial, slightly pubescent: st. slender, angled, climbing to prostrate: lvs. nearly sessile; lfts. about 10 pairs, oblong-ovat…'
- 08:5908:59, 30 October 2009 diff hist +248 N Vicia nigricans subsp. gigantea Created page with '{{Inc| Vicia gigantea, Hook. Perennial, pubescent, high-climbing: lfts. 10-15 pairs, narrow-oblong, obtuse and mucronulate: fls. about 1/2 in. long, pale purple, in 7-18-fld. rac…'
- 08:5808:58, 30 October 2009 diff hist +557 N Vicia sativa subsp. nigra Created page with '{{Inc| Vicia angustifolia, Linn. Annual, glabrous or pubescent: sts. slender, 1-2 ft. long: lvs. short-petioled or nearly sessile with 4-8 pairs of lfts. and an unbranched or 2-3…'
- 08:5608:56, 30 October 2009 diff hist +761 N Viburnum opulus var. sargentii Created page with '{{Inc| Viburnum sargentii, Koehne. Similar to the preceding, of more upright, denser habit: bark of sts. darker, fissured and somewhat corky, young branchlets with prominent lent…'
- 08:5508:55, 30 October 2009 diff hist +489 N Viburnum edule Created page with '{{Inc| Viburnum pauciflorum, Raf. Straggling shrub, attaining 5 ft.: lvs. orbicular to oval, coarsely dentate, with 3 short lobes above the middle or often without, glabrous or s…'
- 08:5308:53, 30 October 2009 diff hist +620 N Viburnum dentatum var. scabrellum Created page with '{{Inc| Viburnum scabrellum, Chapm. (V. dentatum var. semi-tomentosum, Michx. V. molle, American Auth., not Michx.). Shrub, to 6 ft.: branches reddish brown; branchlets rough with…'
- 08:5208:52, 30 October 2009 diff hist +1,184 N Viburnum dentatum var. venosum Created page with '{{Inc| Viburnum venosum, Brit. (V. molle, Auth., not Michx. V. Hanceanum, Dipp., not Maxim. V. nepalense, Hort.). Fig. 3925. Shrub, to 8 ft., with grayish brown branches; young b…'