User contributions for Christi
Jump to navigation
Jump to search
23 November 2009
- 05:3705:37, 23 November 2009 diff hist +2,039 N Hidalgoa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hidalgoa ("after the Mexican Hidalgo"). Syn.. Childsia. Com…' current
- 05:3605:36, 23 November 2009 diff hist +13,592 N Hickory-Nut Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hickory-Nut. Notwithstanding the high esteem in which the n…' current
- 05:3305:33, 23 November 2009 diff hist +2,033 Hibiscus No edit summary
- 05:3205:32, 23 November 2009 diff hist +2,012 Hibiscus syriacus No edit summary current
- 05:3005:30, 23 November 2009 diff hist +3,527 N Hibiscus rosa-sinensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus rosa-sinensis, Linn. (H. sinensis, Hort.). Chinese…'
- 05:2905:29, 23 November 2009 diff hist +1,750 N Hibiscus mutabilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus mutabilis, Linn. Tree-like: lvs. cordate, 5- angle…' current
- 05:2805:28, 23 November 2009 diff hist +1,725 N Hibiscus denisonii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus denisonii, Burb. Small glasshouse shrub, flowering…' current
- 05:2805:28, 23 November 2009 diff hist +1,692 N Hibiscus arnottianus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus arnottianus, Gray (H. fauriei, Leveil.) Tree, 20-3…' current
- 05:2705:27, 23 November 2009 diff hist +1,884 N Hibiscus liliiflorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus liliiflorus, Cav. (H. Genevii, Bojer). Shrub, glab…' current
- 05:2605:26, 23 November 2009 diff hist +1,782 N Hibiscus schizopetalus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus schizopetalus, Hook. f. Fig. 1833. Tall glabrous s…'
- 05:2505:25, 23 November 2009 diff hist +510 N Hibiscus calyphyllus Created page with '{{Inc| Hibiscus calycinus, Willd. (H. ckrysdnihiui, Hort.). Small slender shrub: pubescent: lvs. long-stalked, round- cordate, somewhat 3-5-angled and 5-7-nerved, crenate, hairy …'
- 05:2405:24, 23 November 2009 diff hist +443 N Talipariti tiliaceum Created page with '{{Inc| Hibiscus tiliaceus, Linn. (Paritium tiliaceum, Juss.). Round-headed tree, 20-30 ft. high, sometimes a tall shrub: lvs. round-cordate and short-acuminate, entire or obscure…'
- 05:2405:24, 23 November 2009 diff hist +502 N Talipariti elatum Created page with '{{Inc| Hibiscus elatus, Swartz (Paritium el&tum, Don). Mountain Mahoe. Spreading small tree: lvs. round-cordate, short-cuspidate, entire, hoary beneath: involucre deciduous with …'
- 05:2305:23, 23 November 2009 diff hist +518 N Talipariti hamabo Created page with '{{Inc| Hibiscus hamabo, Sieb. & Zucc. Shrub, 6-10 ft. high, closely pubescent: lvs. roundish, with an abrupt short point, irregularly shallowly toothed, or wavy, white tomentose …'
- 05:2105:21, 23 November 2009 diff hist +1,766 N Hibiscus heterophyllus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus heterophyllus, Vent. Tall shrub, glabrous except o…' current
- 05:1905:19, 23 November 2009 diff hist +593 N Hibiscus striatus subsp. striatus Created page with '{{Inc| Hibiscus cisplatinus, St. Hil. Bushy, 3-5 ft.: sts. glabrous but prickly: lvs. deltoid - lanceolate or deltoid- ovate, 3-lobed, coarsely toothed, sparsely hairy on the vei…'
- 05:1805:18, 23 November 2009 diff hist +1,845 N Hibiscus radiatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus radiatus, Willd. (not Cav.). Woody shrub, 3-4 ft.,…' current
- 05:1605:16, 23 November 2009 diff hist +383 N Hibiscus moscheutos subsp. incanus Created page with '{{Inc| Hibiscus incanus, Wendl. Much like H. Moscheutos, and probably sometimes passing for it in the trade: lvs. smaller and narrower, ovate-lanceolate, rarely lobed, serrate-to…'
- 05:1605:16, 23 November 2009 diff hist +1,602 N Hibiscus oculiroseus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus oculiroseus, Brit. Crimson-eye Rose-Mallow. Resemb…' current
- 05:1505:15, 23 November 2009 diff hist +2,398 N Hibiscus moscheutos Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus moscheutos, Linn. (H. palustris, Linn.). Swamp Ros…'
- 05:1305:13, 23 November 2009 diff hist +2,556 N Hibiscus lasiocarpos Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus lasiocarpos, Cav. Fig. 1832. Perennial herb, to 6 …' current
- 05:1205:12, 23 November 2009 diff hist +1,841 N Hibiscus grandiflorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus grandiflorus, Michx. Perennial herb, tall and stou…' current
- 05:1105:11, 23 November 2009 diff hist +2,105 N Hibiscus coccineus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus coccineus, Walt. (H. speciosus, Ait.). Perennial h…' current
- 05:1005:10, 23 November 2009 diff hist +596 N Hibiscus laevis Created page with '{{Inc| Hibiscus militaris, Cav. Herbaceous perennial, 4-6 ft., strong-growing, glabrous or very nearly so: lvs. rather small, usually hastate (2 short lobes at base), the middle …'
- 05:1005:10, 23 November 2009 diff hist +1,886 N Hibiscus aculeatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus aculeatus, Walt. Herbaceous perennial, not very st…' current
- 05:0905:09, 23 November 2009 diff hist +1,865 N Hibiscus diversifolius Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus diversifolius, Jacq. Tall and rigid, herbaceous or…' current
- 05:0805:08, 23 November 2009 diff hist +1,353 N Abelmoschus manihot subsp. manihot Created page with '{{Inc| Hibiscus manihot, Linn. Fig. 1831. Tall and stout (3-9 ft.), glabrous or somewhat hairy: lvs. large, palmately or pedately 5-9-parted into long and narrow oblong- lanceola…'
- 05:0605:06, 23 November 2009 diff hist +570 N Abelmoschus moschatus subsp. moschatus Created page with '{{Inc| Hibiscus abelmoschus. Linn. (Abclmdschus moschatus, Moench). Annual or biennial, 2-6 ft., hispid: lvs. various, usually palmately 5-7-lobed, the lobes spreading and oblong…'
- 05:0505:05, 23 November 2009 diff hist +1,810 N Hibiscus cannabinus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus cannabinus, Linn. Annual, or sometimes perennial, …' current
- 05:0405:04, 23 November 2009 diff hist +2,132 N Hibiscus sabdariffa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus sabdariffa, Linn. (H. rosella, Hort.). Jamaica Sok…' current
- 05:0405:04, 23 November 2009 diff hist +2,594 N Hibiscus trionum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscus trionum, Linn. (H. vesicarius, Cav. H. africanus, …' current
- 05:0205:02, 23 November 2009 diff hist +4,327 Hibiscus No edit summary
- 05:0005:00, 23 November 2009 diff hist +2,592 N Hibiscadelphus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibiscadelphus (brother of Hibiscus). Malvaceae. Under this…' current
- 04:5904:59, 23 November 2009 diff hist +1,655 N Hibbertia volubilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibbertia volubilis, Andr. Sts. woody, trailing, or climbin…' current
- 04:5804:58, 23 November 2009 diff hist +1,596 N Hibbertia perfoliata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibbertia perfoliata, Hueg. Sts. trailing, procumbent, asce…' current
- 04:5704:57, 23 November 2009 diff hist +1,690 N Hibbertia dentata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibbertia dentata, R. Br. Woody only at base, trailing or t…' current
- 04:5704:57, 23 November 2009 diff hist +2,283 N Hibbertia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hibbertia (George Hibbert, English patron of botany, died 1…' current
- 04:5504:55, 23 November 2009 diff hist +1,522 N Hexisea bidentata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hexisea bidentata, Lindl. Height 6-8 in.: st. branched, for…' current
- 04:5404:54, 23 November 2009 diff hist +940 Hexisea No edit summary
- 04:5304:53, 23 November 2009 diff hist +1,660 N Hexadesmia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hexadesmia (name alludes to the 6 pollen- masses). Orchidac…' current
19 November 2009
- 12:5412:54, 19 November 2009 diff hist +1,642 N Hevea guianensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hevea guianensis, Aubl. (Siphtmia Cahitchu, Willd. S. elast…' current
- 12:5312:53, 19 November 2009 diff hist +1,561 N Hevea pauciflora Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hevea pauciflora, Muell. Arg. (H.confusa, Hemsl.). Tree, to…' current
- 12:5012:50, 19 November 2009 diff hist +1,742 N Hevea brasiliensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hevea brasiliensis, Muell. Arg. South American Rubber Tree.…' current
- 12:4712:47, 19 November 2009 diff hist +2,892 N Havea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Havea (from the Brazilian name). Euphorbiaceae. Tropical tr…' current
- 12:4312:43, 19 November 2009 diff hist +3,451 N Heucher asanguinea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heucher asanguinea, Engelm. Coral Bells. Crimson Bells. Fig…'
- 12:2212:22, 19 November 2009 diff hist +1,654 N Heuchera cylindrica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heuchera cylindrica, Douglas. Acaulescent: height 10-24 in.…' current
- 12:1312:13, 19 November 2009 diff hist +1,642 N Heuchera parvifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heuchera parvifolia, Nutt. Acaulescent and cespitose: flowe…' current
- 12:1112:11, 19 November 2009 diff hist +1,715 N Heuchera bracteata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heuchera bracteata, Ser. Acaulescent and densely cespitose:…'
- 12:0912:09, 19 November 2009 diff hist +1,624 N Heuchera hispida Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heuchera hispida, Pursh. Acaulescent : height 2-4 ft. : lvs…' current
- 12:0812:08, 19 November 2009 diff hist +1,793 N Heuchera pubescens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heuchera pubescens, Pursh (H. ribifolia. Fisch. & Av6-Lall.…' current