User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

12 December 2009

  • 18:0118:01, 12 December 2009 diff hist +3,762 N Lodoicea maldivica Created page with '{{SPlantbox |genus=Lodoicea |species=maldivica |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lodoicea maldivica, Pers. (Cocos maldivica, Gmel. B…'
  • 17:5817:58, 12 December 2009 diff hist +1,699 N Lodoicea Created page with '{{SPlantbox |genus=Lodoicea |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lodoicea (said to be a modification of Laodice, daughter of Priam). Pa…' current
  • 17:5717:57, 12 December 2009 diff hist +1,621 N Locheria Created page with '{{SPlantbox |genus=Locheria |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Locheria (for Dr. Hans Locher of Zurich). Gesneriaceae. Comprises a fe…' current
  • 17:5617:56, 12 December 2009 diff hist +1,944 N Lobostemon Created page with '{{SPlantbox |genus=Lobostemon |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobostemon (Greek lobe and stamen: the stamens opposite the corolla-…' current
  • 17:5417:54, 12 December 2009 diff hist +1,910 Lobelia No edit summary current
  • 17:5317:53, 12 December 2009 diff hist +625 Lobelia tupa No edit summary current
  • 17:5117:51, 12 December 2009 diff hist +2,146 N Lobelia laxiflora Created page with '{{SPlantbox |genus=Lobelia |species=laxiflora |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia laxiflora, HBK. (Syphocampylus bicolor, Don)…' current
  • 17:5017:50, 12 December 2009 diff hist +1,532 N Lobelia rivoirei Created page with '{{SPlantbox |genus=Lobelia |species=rivoirei |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia rivoirei, Hort., Fig. 2191, comprises still m…' current
  • 17:4917:49, 12 December 2009 diff hist +2,030 N Lobelia gerardii Created page with '{{SPlantbox |genus=Lobelia |species=gerardii |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia gerardii, Hort. Habit of L. fulgens or L. car…' current
  • 17:4317:43, 12 December 2009 diff hist +2,435 N Lobelia hybrida Created page with '{{SPlantbox |genus=Lobelia |species=hybrida |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia hybrida, Hort. The hybrid garden lobelias are …' current
  • 17:4117:41, 12 December 2009 diff hist +910 Lobelia cardinalis No edit summary current
  • 17:4017:40, 12 December 2009 diff hist +218 Lobelia cardinalis No edit summary
  • 17:3917:39, 12 December 2009 diff hist +2,214 N Lobelia cardinalis Created page with '{{SPlantbox |genus=Lobelia |species=cardinalis |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia cardinalis, Linn. Cardinal Flower. Indian P…'
  • 17:3717:37, 12 December 2009 diff hist +2,046 N Lobelia syphilitica Created page with '{{SPlantbox |genus=Lobelia |species=syphilitica |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia syphilitica, Linn. Strong, weedy herb, 2-3…' current
  • 17:3517:35, 12 December 2009 diff hist +1,772 N Lobelia kalmii Created page with '{{SPlantbox |genus=Lobelia |species=kalmii |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia kalmii, Linn. A slender perennial (sometimes bi…' current
  • 17:3317:33, 12 December 2009 diff hist +1,862 N Lobelia tenuior Created page with '{{SPlantbox |genus=Lobelia |species=tenuior |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia tenuior, R. Br. (L. ramosa, Benth.). Fig. 2189…' current
  • 17:3217:32, 12 December 2009 diff hist +1,529 N Lobelia heterophylla Created page with '{{SPlantbox |genus=Lobelia |species=heterophylla |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia heterophylla, Labill. Much like the last,…' current
  • 17:3017:30, 12 December 2009 diff hist +1,813 N Lobelia gracilis Created page with '{{SPlantbox |genus=Lobelia |species=gracilis |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia gracilis, Andr. (L. trigonocaulis, Hook.). A …' current
  • 17:2817:28, 12 December 2009 diff hist +4,428 N Lobelia erinus Created page with '{{SPlantbox |genus=Lobelia |species=erinus |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lobelia erinus, Linn. (L. heteropylla , Hort., sometime…' current
  • 17:2517:25, 12 December 2009 diff hist +2,295 Lobelia No edit summary
  • 17:2317:23, 12 December 2009 diff hist +1,503 N Loasa tricolor Created page with '{{SPlantbox |genus=Loasa |species=tricolor |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Loasa tricolor, Lindl. Annual, 2 ft. high: lvs. opposit…' current
  • 17:2117:21, 12 December 2009 diff hist +1,594 N Loasa urens Created page with '{{SPlantbox |genus=Loasa |species=urens |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Loasa urens, Jacq. (L. hispida, Linn. f.). Annual, 1 ½ f…' current
  • 17:2017:20, 12 December 2009 diff hist +1,705 N Loasa vulcanica Created page with '{{SPlantbox |genus=Loasa |species=vulcanica |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Loasa vulcanica, Andre (L. Wallisii, Hort.). Erect, bu…' current
  • 17:1917:19, 12 December 2009 diff hist +2,433 N Loasa Created page with '{{SPlantbox |genus=Loasa |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Loasa (South American name). Loasaceae. Comprises a few flower-garden ann…' current
  • 11:0911:09, 12 December 2009 diff hist +1,744 N Lloydia serotina Created page with '{{SPlantbox |genus=Lloydia |species=serotina |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lloydia serotina, Sweet (L. alpina. Salisb. Anthericu…' current
  • 11:0711:07, 12 December 2009 diff hist +1,811 N Lloydia Created page with '{{SPlantbox |genus=Lloydia |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lloydia (after Edward Lloyd, who found one of the plants in Wales). Lil…' current
  • 11:0411:04, 12 December 2009 diff hist +1,649 N Llavea Created page with '{{SPlantbox |genus=Llavea |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Llavea (M. la Llave, who discovered the plant). Polypodiaceae. One speci…' current
  • 11:0011:00, 12 December 2009 diff hist +364 Livistona No edit summary current
  • 10:5810:58, 12 December 2009 diff hist +275 N Livistona chinensis var. subglobosa Created page with '{{Inc| Livistona subglobosa, Mart. A medium-sized palm: lvs. glabrous, the segms. 10-12 in. long, 2-parted nearly to the base, the lobes linear, very acuminate, pendulous: fr. su…'
  • 10:5710:57, 12 December 2009 diff hist +1,752 N Livistona decipiens Created page with '{{SPlantbox |genus=Livistona |species=decipiens |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona decipiens, Becc. A medium-sized palm wit…' current
  • 10:5310:53, 12 December 2009 diff hist +1,741 N Livistona humilis Created page with '{{SPlantbox |genus=Livistona |species=humilis |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona humilis, R. Br. Fig. 2186 (redrawn from Ma…' current
  • 10:4910:49, 12 December 2009 diff hist +406 N Livistona saribus Created page with '{{Inc| Livistona hoogendorpii, Hort. St. tall, cylindrical, with triangular lf. -scars: petiole rounded on the back, 3-5 ft. long, red-brown at the base, olive-green above: spine…'
  • 10:4410:44, 12 December 2009 diff hist +1,825 N Livistona australis Created page with '{{SPlantbox |genus=Livistona |species=australis |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona australis, Mart. (Corypha australis, R. …' current
  • 10:4210:42, 12 December 2009 diff hist +319 Livistona rotundifolia No edit summary current
  • 10:3910:39, 12 December 2009 diff hist +1,786 N Livistona rotundifolia Created page with '{{SPlantbox |genus=Livistona |species=rotundifolia |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona rotundifolia, Mart. (Chamaerops Biroo…'
  • 10:3210:32, 12 December 2009 diff hist +1,837 N Livistona chinensis Created page with '{{SPlantbox |genus=Livistona |species=chinensis |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona chinensis, R. Br. (Latania borbonica, Ho…'
  • 10:2810:28, 12 December 2009 diff hist +1,687 N Livistona olivaeformis Created page with '{{SPlantbox |genus=Livistona |species=olivaeformis |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona olivaeformis, Mart. (Corypha Gebanga,…' current
  • 10:2510:25, 12 December 2009 diff hist +1,876 N Livistona woodfordii Created page with '{{SPlantbox |genus=Livistona |species=woodfordii |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona woodfordii, Ridley. Petioles slender, w…' current

11 December 2009

  • 19:0919:09, 11 December 2009 diff hist +1,708 N Livistona jenkinsiana Created page with '{{SPlantbox |genus=Livistona |species=jenkinsiana |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona jenkinsiana, Griff. Trunk 20-30 ft., a…' current
  • 19:0719:07, 11 December 2009 diff hist +5,225 N Livistona Created page with '{{SPlantbox |genus=Livistona |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Livistona (Patrick Murray, of Livistone or Livingstone). Palmaceae. T…'
  • 19:0019:00, 11 December 2009 diff hist +2,100 N Littorella Created page with '{{SPlantbox |genus=Littorella |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Littorella (from Latin word for shore, from place of growth). Someti…' current
  • 18:5918:59, 11 December 2009 diff hist +1,958 N Littonia modesta Created page with '{{SPlantbox |genus=Littonia |species=modesta |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Littonia modesta, Hook. Slender and simple, either sh…' current
  • 18:5718:57, 11 December 2009 diff hist +1,926 N Littonia Created page with '{{SPlantbox |genus=Littonia |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Littonia (Dr. Samuel Litton, professor of botany in Dublin). Liliaceae…' current
  • 18:4818:48, 11 December 2009 diff hist +748 Litsea No edit summary
  • 18:4718:47, 11 December 2009 diff hist +1,400 Lithraea No edit summary
  • 18:4618:46, 11 December 2009 diff hist +948 Lithospermum No edit summary
  • 18:4518:45, 11 December 2009 diff hist +541 N Buglossoides zollingeri Created page with '{{Inc| Lithospermum zollingeri, A. DC. Perennial, with ascending sts., 4-6 in., silky-hairy: lvs. oval-oblong, usually mucronate, attenuate at base: fls. few, probably purple, th…'
  • 18:4318:43, 11 December 2009 diff hist +1,811 N Lithospermum gastonii Created page with '{{SPlantbox |genus=Lithospermum |species=gastonii |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lithospermum gastonii, Benth. Beautiful plant, r…' current
  • 18:4218:42, 11 December 2009 diff hist +1,614 N Lithospermum purpureo-caeruleum Created page with '{{SPlantbox |genus=Lithospermum |species=purpureo-caeruleum |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lithospermum purpureo-caeruleum, Linn.…' current
  • 18:4018:40, 11 December 2009 diff hist +2,122 N Lithospermum fruticosum Created page with '{{SPlantbox |genus=Lithospermum |species=fruticosum |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Lithospermum fruticosum, Linn. (L.prostratum, …' current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)